| Code | Account | Type | Suburb | Rep | Sales 12 mths | Qtr vs LY | Balance | Last order | Last visit | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COOLCOAS | Coolum Coast Builders Pty Ltd | Builder | Coolum Beach | Brad Kelleher | $149,074 | -49% | $9,323 | 02 Oct 2026 | 18 Aug 2026 | Slipping | |
| SANDJOIN | Sandstone Joinery Group | Shopfitting & joinery | Kunda Park | Jess Moretti | $147,387 | -100% | $0 | 08 Jun 2026 | 05 Oct 2026 | Lapsed | |
| KEELPLUM | Keel Plumbing | Plumbing | Buderim | Harry Pimm | $130,084 | -100% | $0 | 19 Jun 2026 | 09 Sep 2026 | Lapsed | |
| PANDBOAT | Pandanus Boat Works Pty Ltd | Marine | Landsborough | Jess Moretti | $76,148 | -49% | $5,665 | 02 Oct 2026 | 01 Oct 2026 | Slipping | |
| GYMPRURA | Gympie Rural Supplies | Rural & farm | Gympie | Dean Fowler | $54,246 | -48% | $4,589 | 05 Oct 2026 | 05 Oct 2026 | Slipping | |
| GABLJOIN | Gable Joinery | Shopfitting & joinery | Imbil | Dean Fowler | $48,584 | -47% | $3,307 | 02 Oct 2026 | 05 Oct 2026 | Slipping | |
| PEREDECK | Peregian Decks & Pergolas | Carpentry & decks | Peregian Beach | Brad Kelleher | $31,458 | -100% | $0 | 22 Jun 2026 | 27 Aug 2026 | Lapsed | |
| BURLHEAD | Burleigh Heads Marine | Marine | Burleigh Heads | Shane Whitlock | $26,569 | -43% | $1,707 | 02 Oct 2026 | 25 Sep 2026 | Slipping | |
| TORQCABI | Torque Cabinets Pty Ltd | Shopfitting & joinery | Sunshine Beach | Brad Kelleher | $24,711 | -47% | $1,410 | 18 Sep 2026 | 17 Aug 2026 | Slipping | |
| GLASROOF | Glasshouse Roof & Gutter Pty Ltd | Roofing | North Lakes | Liam Tran | $23,469 | -41% | $2,994 | 02 Oct 2026 | 02 Sep 2026 | Slipping | |
| PLUMPAST | Plumbline Pastoral Co Pty Ltd | Rural & farm | Maryborough | Dean Fowler | $21,692 | -38% | $1,254 | 24 Sep 2026 | 14 Sep 2026 | Slipping | |
| ISTHEART | Isthmus Earthmoving Pty Ltd | Civil & earthworks | Doonan | Brad Kelleher | $20,529 | -100% | $0 | 15 Jun 2026 | — | Lapsed | |
| POTTMA02 | Pottsville Marine Services | Marine | Pottsville | Harry Pimm | $16,021 | -84% | $0 | 10 Jul 2026 | — | Lapsed | |
| GREECIVI | Greenline Civil Contracting Group | Civil & earthworks | Warana | Jess Moretti | $12,009 | -100% | $348 | 02 Jun 2026 | 06 Aug 2026 | Lapsed | |
| FORDMETA | Ford Metalworks & Sons | Steel fabrication | Sippy Downs | Jess Moretti | $10,402 | -100% | $0 | 12 Jun 2026 | 11 Aug 2026 | Lapsed | |
| ANCHPOIN | Anchor Point Builders & Sons | Builder | Southside | Dean Fowler | $9,827 | -100% | $0 | 10 Jun 2026 | — | Lapsed | |
| BUNYFENC | Bunya Fencing & Gates | Fencing | Noosaville | Brad Kelleher | $4,777 | -50% | $231 | 18 Sep 2026 | — | Slipping | |
| HEADFENC | Headland Fencing Pty Ltd | Fencing | Virginia | Liam Tran | $1,673 | -47% | $80 | 29 Sep 2026 | — | Slipping | |
