Last sync
05:06
→ 06 Oct 2026 · 05:06
Customers
153
→ codes, balances, terms, on-stop
Invoices held
2,424
→ since 1 June, line totals & channel
Item codes
155
→ prices & stock by branch
Sales history
3,688
→ account-months, 25 months
How it fits together
Attaché
Point of sale · orders · stock · invoicing · FX & landed cost · debtors
nightly 5:00am →
← sales orders,
new customers
← sales orders,
new customers
KJ Bolt CRM
Target customers · cold calls · visits · pipeline · quotes · rep app
Reps and the front counter keep using Attaché for orders.
Sales orders sent to Attaché
SO79131Kauri Stainless Pty Ltdfrom Q26431 · 7 lines · GEE · 16 Sep 2026 · 10:22
$7,687Posted to AttachéSO79125Caloundra Constructions Cofrom Q26425 · 3 lines · CAL · 11 Sep 2026 · 10:22
$3,517Posted to AttachéSO79129Rafter Constructions Pty Ltdfrom Q26429 · 3 lines · GYM · 11 Sep 2026 · 10:22
$7,815Posted to AttachéSO79126Keane Engineering Pty Ltdfrom Q26426 · 3 lines · GEE · 04 Sep 2026 · 10:22
$5,486Posted to AttachéSO79123Precision Decks & Pergolas Cofrom Q26423 · 4 lines · GEE · 03 Sep 2026 · 10:22
$14,093Posted to AttachéSO79130Burke Builders Pty Ltdfrom Q26430 · 4 lines · NOO · 20 Aug 2026 · 10:22
$3,848Posted to AttachéSO79128Redgum Decks & Pergolasfrom Q26428 · 7 lines · GEE · 17 Aug 2026 · 10:22
$6,197Posted to AttachéSO79127Greenline Civil Contracting Groupfrom Q26427 · 7 lines · CAL · 14 Aug 2026 · 10:22
$3,317Posted to AttachéSO79124Pelican Waters Electrical Pty Ltdfrom Q26424 · 3 lines · CAL · 10 Aug 2026 · 10:22
$2,109Posted to Attaché Sync log
| When | Direction | What | Records | Detail | Status |
|---|---|---|---|---|---|
| 06 Oct 2026 · 05:06 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 06 Oct 2026 · 05:03 | Attaché → CRM | Invoices & sales history | 25 | 25 invoices · 2 price changes · stock levels for 155 items | OK |
| 05 Oct 2026 · 16:21 | CRM → Attaché | Sales order | 1 | Accepted quote posted as a sales order | OK |
| 05 Oct 2026 · 05:05 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 05 Oct 2026 · 05:00 | Attaché → CRM | Invoices & sales history | 65 | 65 invoices · 6 price changes · stock levels for 155 items | OK |
| 02 Oct 2026 · 05:07 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 02 Oct 2026 · 05:03 | Attaché → CRM | Invoices & sales history | 22 | 22 invoices · 6 price changes · stock levels for 155 items | OK |
| 01 Oct 2026 · 05:06 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 01 Oct 2026 · 05:00 | Attaché → CRM | Invoices & sales history | 15 | 15 invoices · 0 price changes · stock levels for 155 items | OK |
| 30 Sep 2026 · 05:07 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 30 Sep 2026 · 05:04 | Attaché → CRM | Invoices & sales history | 20 | 20 invoices · 4 price changes · stock levels for 155 items | OK |
| 29 Sep 2026 · 05:09 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 29 Sep 2026 · 05:04 | Attaché → CRM | Invoices & sales history | 9 | 9 invoices · 7 price changes · stock levels for 155 items | OK |
| 28 Sep 2026 · 05:05 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 28 Sep 2026 · 05:00 | Attaché → CRM | Invoices & sales history | 58 | 58 invoices · 3 price changes · stock levels for 155 items | OK |
| 25 Sep 2026 · 05:08 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 25 Sep 2026 · 05:03 | Attaché → CRM | Invoices & sales history | 25 | 25 invoices · 7 price changes · stock levels for 155 items | OK |
| 24 Sep 2026 · 05:07 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 24 Sep 2026 · 05:03 | Attaché → CRM | Invoices & sales history | 19 | 19 invoices · 0 price changes · stock levels for 155 items | OK |
| 23 Sep 2026 · 05:08 | Attaché → CRM | Customers & balances | 153 | Balances, terms, credit limits, on-stop flags | OK |
| 23 Sep 2026 · 05:03 | Attaché → CRM | Invoices & sales history | 13 | 13 invoices · 2 price changes · stock levels for 155 items | OK |
