Awaiting reply
20
→ $141,822 ex GST
Accepted · 90 days
9
▲ $54,069 ex GST
Conversion · 90 days
56%
→ 7 declined or expired
Drafts
6
→ not sent yet
| Quote | Account | Job / ref | Rep | Issued | Ex GST | GP | Attaché SO | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Q26442 | Stringybark Civil Group | Phone | Shane Whitlock | 15 Sep 2026 | $1,990 | 40.0% | — | Expired | |
| Q26441 | Landsborough Plumbing & Gas Co | Phone | Jess Moretti | 29 Aug 2026 | $1,102 | 32.3% | — | Sent | |
| Q26440 | Wollemi Fence Co Pty Ltd | Counter enquiry | Shane Whitlock | 28 Sep 2026 | $1,099 | 37.7% | — | Expired | |
| Q26439 | Tewantin Solar | — | Brad Kelleher | 10 Sep 2026 | $606 | 37.1% | — | Sent | |
| Q26438 | Blackbutt Constructions Group | Phone | Shane Whitlock | 30 Aug 2026 | $1,151 | 34.4% | — | Expired | |
| Q26437 | Eagle Farm Earthmoving Pty Ltd | Counter enquiry | Liam Tran | 17 Sep 2026 | $482 | 37.3% | — | Sent | |
| Q26436 | Sunreef Constructions Pty Ltd | full fixings schedule (4 buildings) | Jess Moretti | 28 Sep 2026 | $48,628 | 26.6% | — | Sent | |
| Q26435 | Nguyen Carpentry | Pelican Waters duplexes | Jess Moretti | 03 Sep 2026 | $3,020 | 33.8% | — | Declined | |
| Q26434 | Doonan Steel Fabrication Pty Ltd | Birtinya townhouses | Brad Kelleher | 03 Sep 2026 | $5,795 | 37.3% | — | Declined | |
| Q26433 | Stringybark Constructions Group | North Lakes school hall | Shane Whitlock | 29 Aug 2026 | $6,189 | 29.4% | — | Declined | |
| Q26432 | Sutton Steel Fabrication Group | — | Dean Fowler | 30 Jul 2026 | $5,278 | 36.5% | — | Declined | |
| Q26431 | Kauri Stainless Pty Ltd | Kingscliff resort | Liam Tran | 12 Sep 2026 | $7,687 | 41.4% | SO79131 | Accepted | |
| Q26430 | Burke Builders Pty Ltd | Bli Bli retaining walls | Brad Kelleher | 18 Aug 2026 | $3,848 | 38.4% | SO79130 | Accepted | |
| Q26429 | Rafter Constructions Pty Ltd | Brendale warehouse | Dean Fowler | 06 Sep 2026 | $7,815 | 37.1% | SO79129 | Accepted | |
| Q26428 | Redgum Decks & Pergolas | Noosa Sound pontoons | Liam Tran | 15 Aug 2026 | $6,197 | 39.0% | SO79128 | Accepted | |
| Q26427 | Greenline Civil Contracting Group | Gympie showgrounds stands | Jess Moretti | 11 Aug 2026 | $3,317 | 42.3% | SO79127 | Accepted | |
| Q26426 | Keane Engineering Pty Ltd | Kawana medical centre | Liam Tran | 02 Sep 2026 | $5,486 | 37.4% | SO79126 | Accepted | |
| Q26425 | Caloundra Constructions Co | Pelican Waters duplexes | Jess Moretti | 03 Sep 2026 | $3,517 | 31.0% | SO79125 | Accepted | |
| Q26424 | Pelican Waters Electrical Pty Ltd | Kingscliff resort | Jess Moretti | 08 Aug 2026 | $2,109 | 38.6% | SO79124 | Accepted | |
| Q26423 | Precision Decks & Pergolas Co | Tin Can Bay jetty | Liam Tran | 28 Aug 2026 | $14,093 | 25.6% | SO79123 | Accepted | |
| Q26422 | Precision Plumbing Group | Narangba estate stage 4 | Liam Tran | 25 Sep 2026 | $1,476 | 40.4% | — | Sent | |
| Q26421 | Breakwall Landscapes Pty Ltd | Rainbow Beach units | Liam Tran | 19 Sep 2026 | $5,502 | 35.8% | — | Sent | |
| Q26420 | Paperbark Decks & Pergolas Group | Coolum surf club deck | Shane Whitlock | 27 Sep 2026 | $6,297 | 41.2% | — | Sent | |
| Q26419 | Osprey Formwork Pty Ltd | Kawana medical centre | Liam Tran | 22 Sep 2026 | $5,281 | 31.3% | — | Sent | |
| Q26418 | Crossbeam Roof & Gutter Pty Ltd | Brendale warehouse | Liam Tran | 02 Oct 2026 | $2,468 | 33.8% | — | Sent | |
| Q26417 | Hilltop Builders Pty Ltd | Maroochydore CBD fit-out | Shane Whitlock | 01 Oct 2026 | $7,688 | 40.0% | — | Sent | |
| Q26416 | Breakwall Concreting Group | Narangba estate stage 4 | Shane Whitlock | 18 Sep 2026 | $2,598 | 36.9% | — | Sent | |
| Q26415 | Warana Plumbing & Gas | Brendale warehouse | Harry Pimm | 24 Sep 2026 | $5,330 | 33.7% | — | Sent | |
| Q26414 | Pottsville Marine Services Co | Mooloolaba foreshore | Shane Whitlock | 03 Oct 2026 | $7,239 | 33.2% | — | Sent | |
| Q26413 | Keel Plumbing | Eumundi markets shelters | Harry Pimm | 20 Sep 2026 | $13,227 | 25.3% | — | Sent | |
| Q26412 | Truss Builders | Gympie showgrounds stands | Jess Moretti | 01 Oct 2026 | $7,595 | 33.8% | — | Sent | |
| Q26411 | Sunreef Constructions Pty Ltd | Narangba estate stage 4 | Jess Moretti | 03 Oct 2026 | $8,602 | 35.8% | — | Sent | |
| Q26410 | Bokarina Beach Homes | Pelican Waters duplexes | Jess Moretti | 22 Sep 2026 | $4,197 | 24.7% | — | Sent | |
| Q26409 | Anchor Point Builders & Sons | Eumundi markets shelters | Dean Fowler | 25 Sep 2026 | $1,286 | 33.6% | — | Sent | |
| Q26408 | Gable Joinery | Bli Bli retaining walls | Dean Fowler | 28 Sep 2026 | $5,901 | 32.7% | — | Sent | |
| Q26407 | Carey Boat Works Group | Byron Bay villas | Jess Moretti | 28 Sep 2026 | $6,319 | 27.4% | — | Sent | |
| Q26406 | Brendale Steel & Engineering | Caloundra boardwalk | Liam Tran | 03 Oct 2026 | $10,398 | 30.4% | — | Draft | |
| Q26405 | Valley Boat Works Group | Caloundra boardwalk | Harry Pimm | 04 Oct 2026 | $6,683 | 35.3% | — | Draft | |
| Q26404 | Glasshouse Roof & Gutter Pty Ltd | Buderim aged care | Liam Tran | 03 Oct 2026 | $1,929 | 38.6% | — | Draft | |
| Q26403 | Summit Civil | Rainbow Beach units | Brad Kelleher | 06 Oct 2026 | $3,004 | 35.7% | — | Draft | |
| Q26402 | Kerr Balustrades | Tin Can Bay jetty | Dean Fowler | 03 Oct 2026 | $4,693 | 33.0% | — | Draft | |
| Q26401 | Banyo Balustrades Pty Ltd | Narangba estate stage 4 | Liam Tran | 03 Oct 2026 | $3,324 | 36.3% | — | Draft | |
