Awaiting reply
6
→ $76,442 ex GST
Accepted · 90 days
3
▲ $8,943 ex GST
Conversion · 90 days
75%
→ 1 declined or expired
Drafts
0
→ not sent yet
| Quote | Account | Job / ref | Rep | Issued | Ex GST | GP | Attaché SO | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Q26441 | Landsborough Plumbing & Gas Co | Phone | Jess Moretti | 29 Aug 2026 | $1,102 | 32.3% | — | Sent | |
| Q26436 | Sunreef Constructions Pty Ltd | full fixings schedule (4 buildings) | Jess Moretti | 28 Sep 2026 | $48,628 | 26.6% | — | Sent | |
| Q26435 | Nguyen Carpentry | Pelican Waters duplexes | Jess Moretti | 03 Sep 2026 | $3,020 | 33.8% | — | Declined | |
| Q26427 | Greenline Civil Contracting Group | Gympie showgrounds stands | Jess Moretti | 11 Aug 2026 | $3,317 | 42.3% | SO79127 | Accepted | |
| Q26425 | Caloundra Constructions Co | Pelican Waters duplexes | Jess Moretti | 03 Sep 2026 | $3,517 | 31.0% | SO79125 | Accepted | |
| Q26424 | Pelican Waters Electrical Pty Ltd | Kingscliff resort | Jess Moretti | 08 Aug 2026 | $2,109 | 38.6% | SO79124 | Accepted | |
| Q26412 | Truss Builders | Gympie showgrounds stands | Jess Moretti | 01 Oct 2026 | $7,595 | 33.8% | — | Sent | |
| Q26411 | Sunreef Constructions Pty Ltd | Narangba estate stage 4 | Jess Moretti | 03 Oct 2026 | $8,602 | 35.8% | — | Sent | |
| Q26410 | Bokarina Beach Homes | Pelican Waters duplexes | Jess Moretti | 22 Sep 2026 | $4,197 | 24.7% | — | Sent | |
| Q26407 | Carey Boat Works Group | Byron Bay villas | Jess Moretti | 28 Sep 2026 | $6,319 | 27.4% | — | Sent | |
