Awaiting reply
5
→ $15,209 ex GST
Accepted · 90 days
4
▲ $33,463 ex GST
Conversion · 90 days
100%
→ 0 declined or expired
Drafts
3
→ not sent yet
| Quote | Account | Job / ref | Rep | Issued | Ex GST | GP | Attaché SO | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Q26437 | Eagle Farm Earthmoving Pty Ltd | Counter enquiry | Liam Tran | 17 Sep 2026 | $482 | 37.3% | — | Sent | |
| Q26431 | Kauri Stainless Pty Ltd | Kingscliff resort | Liam Tran | 12 Sep 2026 | $7,687 | 41.4% | SO79131 | Accepted | |
| Q26428 | Redgum Decks & Pergolas | Noosa Sound pontoons | Liam Tran | 15 Aug 2026 | $6,197 | 39.0% | SO79128 | Accepted | |
| Q26426 | Keane Engineering Pty Ltd | Kawana medical centre | Liam Tran | 02 Sep 2026 | $5,486 | 37.4% | SO79126 | Accepted | |
| Q26423 | Precision Decks & Pergolas Co | Tin Can Bay jetty | Liam Tran | 28 Aug 2026 | $14,093 | 25.6% | SO79123 | Accepted | |
| Q26422 | Precision Plumbing Group | Narangba estate stage 4 | Liam Tran | 25 Sep 2026 | $1,476 | 40.4% | — | Sent | |
| Q26421 | Breakwall Landscapes Pty Ltd | Rainbow Beach units | Liam Tran | 19 Sep 2026 | $5,502 | 35.8% | — | Sent | |
| Q26419 | Osprey Formwork Pty Ltd | Kawana medical centre | Liam Tran | 22 Sep 2026 | $5,281 | 31.3% | — | Sent | |
| Q26418 | Crossbeam Roof & Gutter Pty Ltd | Brendale warehouse | Liam Tran | 02 Oct 2026 | $2,468 | 33.8% | — | Sent | |
| Q26406 | Brendale Steel & Engineering | Caloundra boardwalk | Liam Tran | 03 Oct 2026 | $10,398 | 30.4% | — | Draft | |
| Q26404 | Glasshouse Roof & Gutter Pty Ltd | Buderim aged care | Liam Tran | 03 Oct 2026 | $1,929 | 38.6% | — | Draft | |
| Q26401 | Banyo Balustrades Pty Ltd | Narangba estate stage 4 | Liam Tran | 03 Oct 2026 | $3,324 | 36.3% | — | Draft | |
