AllFastenersAnchors & ChemicalChemicals & SealantsAbrasivesTools & DrillingBalustrade & RiggingLiftingPost SupportsConcreteInsulation
| Item code | Description | Brand | Range | UOM | List ex GST | GP | Stock NOO · GYM · CAL · GEE · TWD | Accounts buying | |
|---|---|---|---|---|---|---|---|---|---|
| FCD10010 | Flexovit cut-off disc 100 x 1.0 (box 25) | Flexovit | Abrasives | BOX | $39.00 | 39.0% | 92 · 83 · 96 · 41 · 81 | 3 | |
| FFD125Z40 | Flexovit Megaline flap disc 125 Z40 | Flexovit | Abrasives | EA | $5.60 | 38.9% | 326 · 633 · 714 · 735 · 828 | 3 | |
| FFD125Z60 | Flexovit Megaline flap disc 125 Z60 | Flexovit | Abrasives | EA | $5.60 | 38.9% | 838 · 684 · 0 · 998 · 1047 | 8 | |
| FFD125Z80 | Flexovit Megaline flap disc 125 Z80 | Flexovit | Abrasives | EA | $5.60 | 38.9% | 1291 · 1223 · 496 · 1326 · 437 | 5 | |
| PCD12510 | PFERD cut-off disc 125 x 1.0 INOX | PFERD | Abrasives | EA | $2.60 | 38.1% | 823 · 881 · 1186 · 1808 · 1007 | 5 | |
| PCD12516 | PFERD cut-off disc 125 x 1.6 INOX | PFERD | Abrasives | EA | $2.40 | 37.9% | 505 · 327 · 0 · 698 · 469 | 7 | |
| PCD23020 | PFERD cut-off disc 230 x 2.0 INOX | PFERD | Abrasives | EA | $6.20 | 38.1% | 217 · 276 · 497 · 374 · 488 | 6 | |
| PGD1256 | PFERD grinding disc 125 x 6.4 steel | PFERD | Abrasives | EA | $6.90 | 38.0% | 519 · 787 · 1358 · 1058 · 861 | 4 | |
| PWCB75 | PFERD twist-knot wire cup brush 75 M14 | PFERD | Abrasives | EA | $24.80 | 36.0% | 1481 · 1625 · 1418 · 481 · 753 | 9 | |
| SHSD125 | Sheffield hook & loop disc 125 P120 (50) | Sheffield | Abrasives | BOX | $22.00 | 37.0% | 21 · 21 · 6 · 14 · 17 | 6 | |
| SHSR80 | Sheffield sanding roll 115mm x 50m P80 | Sheffield | Abrasives | ROLL | $42.00 | 37.0% | 125 · 108 · 69 · 52 · 85 | 6 | |
| AMK13 | Anchormark lifting anchor 1.3t x 120 (precast) | Anchormark | Anchors & Chemical | EA | $6.80 | 34.0% | 510 · 942 · 1579 · 646 · 1397 | 9 | |
| AMK25 | Anchormark lifting anchor 2.5t x 170 (precast) | Anchormark | Anchors & Chemical | EA | $11.40 | 34.0% | 1157 · 579 · 562 · 1769 · 1933 | 9 | |
| ASC1075 | AnkaScrew concrete screw M10 x 75 gal | Ramset | Anchors & Chemical | EA | $1.65 | 38.2% | 405 · 595 · 1054 · 480 · 1074 | 7 | |
| ASC12100 | AnkaScrew concrete screw M12 x 100 gal | Ramset | Anchors & Chemical | EA | $2.90 | 37.9% | 719 · 1550 · 549 · 1238 · 568 | 7 | |
| CS101 | Ramset Chemset 101 Plus 300ml | Ramset | Anchors & Chemical | EA | $32.50 | 33.0% | 1693 · 1383 · 1841 · 711 · 1693 | 9 | |
| DIA10 | Drop-in anchor M10 zinc | Macsim | Anchors & Chemical | EA | $0.95 | 40.0% | 302 · 326 · 320 · 1199 · 445 | 3 | |
| DIA12 | Drop-in anchor M12 zinc | Macsim | Anchors & Chemical | EA | $1.40 | 40.0% | 1185 · 511 · 1160 · 1228 · 1130 | 12 | |
| DYN1075 | Dynabolt Plus M10 x 75 gal | Ramset | Anchors & Chemical | EA | $2.10 | 38.1% | 1224 · 1034 · 468 · 791 · 1022 | 10 | |
| DYN12100 | Dynabolt Plus M12 x 100 gal | Ramset | Anchors & Chemical | EA | $3.60 | 38.1% | 386 · 1117 · 1074 · 637 · 987 | 7 | |
| DYN16125 | Dynabolt Plus M16 x 125 gal | Ramset | Anchors & Chemical | EA | $7.40 | 38.0% | 321 · 147 · 233 · 307 · 303 | 8 | |
| FISEM390 | fischer FIS EM 390 S epoxy mortar | fischer | Anchors & Chemical | EA | $86.00 | 32.0% | 851 · 992 · 933 · 500 · 932 | 9 | |
| FISV400 | fischer FIS V 400 C injection mortar | fischer | Anchors & Chemical | EA | $39.50 | 33.0% | 1040 · 1566 · 0 · 815 · 1533 | 8 | |
| PWB1275 | Powers Wedge-Bolt+ M12 x 75 | Powers | Anchors & Chemical | EA | $3.90 | 35.9% | 221 · 279 · 97 · 231 · 280 | 8 | |
| REO502 | Ramset Chemset REO 502 Plus 650ml | Ramset | Anchors & Chemical | EA | $78.00 | 32.0% | 286 · 0 · 407 · 329 · 255 | 8 | |
| SIKAAF3001 | Sika AnchorFix-3001 600ml | Sika | Anchors & Chemical | EA | $74.00 | 31.0% | 971 · 1232 · 1088 · 1245 · 1490 | 9 | |
| STUD16 | Chemical anchor stud M16 x 190 gal (with nut/washer) | Macsim | Anchors & Chemical | EA | $5.60 | 40.0% | 116 · 169 · 138 · 165 · 96 | 6 | |
| STUDM12 | Chemical anchor stud M12 x 160 gal (with nut/washer) | Macsim | Anchors & Chemical | EA | $3.10 | 40.0% | 91 · 105 · 61 · 157 · 61 | 7 | |
| GLC316 | Glass clamp 316 square 50 x 50 (flat) | Stainless Balustrade | Balustrade & Rigging | EA | $19.50 | 40.0% | 464 · 353 · 918 · 557 · 801 | 2 | |
| S311E-05 | Turnbuckle eye–eye M5 316 | Stainless Balustrade | Balustrade & Rigging | EA | $9.80 | 42.0% | 504 · 360 · 327 · 195 · 544 | 2 | |
| S311H-05 | Turnbuckle hook–hook M5 316 | Stainless Balustrade | Balustrade & Rigging | EA | $9.40 | 42.0% | 1602 · 1778 · 1375 · 538 · 1445 | 2 | |
| S311HE-05 | Turnbuckle hook–eye M5 316 | Stainless Balustrade | Balustrade & Rigging | EA | $9.60 | 42.0% | 666 · 790 · 455 · 669 · 553 | 2 | |
| S311J-06 | Turnbuckle jaw–jaw M6 316 | Stainless Balustrade | Balustrade & Rigging | EA | $14.90 | 42.0% | 93 · 164 · 70 · 224 · 168 | 0 | |
| S312M-04 | Mini rigging screw 4mm 316 | Stainless Balustrade | Balustrade & Rigging | EA | $12.60 | 42.0% | 625 · 344 · 424 · 347 · 331 | 3 | |
| S312T-04 | Jaw swage rigging screw 4mm 316 | Stainless Balustrade | Balustrade & Rigging | EA | $16.80 | 42.0% | 655 · 424 · 843 · 799 · 678 | 2 | |
| S3310L-0632 | Swage stud LH M6 x 32 316 | Stainless Balustrade | Balustrade & Rigging | EA | $7.90 | 42.0% | 688 · 605 · 1883 · 1254 · 1850 | 2 | |
| S3310R-0632 | Swage stud RH M6 x 32 316 | Stainless Balustrade | Balustrade & Rigging | EA | $7.90 | 42.0% | 760 · 374 · 455 · 651 · 486 | 3 | |
| S7500-06 | Wire rope thimble 6mm 316 | Stainless Balustrade | Balustrade & Rigging | EA | $1.90 | 44.7% | 277 · 670 · 188 · 585 · 688 | 1 | |
| S7802-04 | Eye terminal swage 4mm 316 | Stainless Balustrade | Balustrade & Rigging | EA | $8.40 | 42.0% | 957 · 1238 · 1297 · 1315 · 0 | 5 | |
| S7803-04 | Fork terminal swage 4mm 316 | Stainless Balustrade | Balustrade & Rigging | EA | $9.10 | 42.0% | 462 · 614 · 1068 · 441 · 528 | 2 | |
| SCH316-08M | Short link chain 8mm 316 (per m) | Stainless Balustrade | Balustrade & Rigging | M | $28.50 | 40.0% | 47 · 58 · 58 · 71 · 75 | 3 | |
| SPIG316 | Glass spigot 316 core-drill 50mm | Stainless Balustrade | Balustrade & Rigging | EA | $64.00 | 38.0% | 1718 · 1061 · 1116 · 764 · 1072 | 2 | |
| TB90ADJ | Tension post bracket 90° adjustable 316 | Stainless Balustrade | Balustrade & Rigging | EA | $24.50 | 42.0% | 0 · 1123 · 1490 · 1424 · 508 | 3 | |
| TB90X600 | Balustrade post 316 square 50 x 600 (end) | Stainless Balustrade | Balustrade & Rigging | EA | $96.00 | 38.0% | 938 · 841 · 672 · 524 · 1409 | 3 | |
| TBXSM150 | Through-post wire fitting 150 316 | Stainless Balustrade | Balustrade & Rigging | EA | $11.80 | 42.0% | 0 · 1284 · 783 · 346 · 660 | 3 | |
| W719-04 | Wire rope 7x19 316 4mm (per m) | Stainless Balustrade | Balustrade & Rigging | M | $3.20 | 44.1% | 33 · 36 · 13 · 26 · 10 | 6 | |
| W719-05 | Wire rope 7x19 316 5mm (per m) | Stainless Balustrade | Balustrade & Rigging | M | $4.40 | 44.1% | 40 · 36 · 38 · 66 · 71 | 5 | |
| BRGC | Bostik Roof & Gutter sealant 300ml clear | Bostik | Chemicals & Sealants | EA | $12.90 | 31.0% | 1492 · 1512 · 1375 · 959 · 1195 | 14 | |
| BSNF1G | Bostik Seal N Flex 1 300ml grey | Bostik | Chemicals & Sealants | EA | $14.80 | 31.0% | 0 · 271 · 511 · 610 · 310 | 10 | |
| BSNFFC | Bostik Seal N Flex FC 300ml grey | Bostik | Chemicals & Sealants | EA | $15.60 | 31.0% | 0 · 1002 · 790 · 643 · 398 | 5 | |
| BV60 | Bostik V60 structural silicone 300ml | Bostik | Chemicals & Sealants | EA | $17.50 | 31.0% | 1290 · 1779 · 772 · 1575 · 1549 | 1 | |
| FF500 | H.B. Fuller FulaFoam expanding foam 500ml | H.B. Fuller | Chemicals & Sealants | EA | $12.40 | 34.0% | 1513 · 903 · 1120 · 1381 · 958 | 5 | |
| FFFR500 | H.B. Fuller FulaFoam fire resistant 500ml | H.B. Fuller | Chemicals & Sealants | EA | $21.80 | 33.0% | 582 · 1600 · 1416 · 1701 · 1289 | 13 | |
| FS770 | H.B. Fuller FulaSeal 770 300g | H.B. Fuller | Chemicals & Sealants | EA | $11.90 | 33.0% | 310 · 176 · 145 · 144 · 264 | 4 | |
| FS780 | H.B. Fuller FulaSeal 780 Plumbers 300g | H.B. Fuller | Chemicals & Sealants | EA | $13.20 | 33.0% | 295 · 779 · 868 · 812 · 488 | 8 | |
| HBCA300 | H.B. Fuller construction adhesive 300g | H.B. Fuller | Chemicals & Sealants | EA | $8.90 | 34.0% | 1099 · 1217 · 783 · 623 · 713 | 4 | |
| INOXMX3 | INOX MX3 lubricant 300g aerosol | INOX | Chemicals & Sealants | EA | $16.40 | 36.0% | 516 · 429 · 196 · 633 · 646 | 6 | |
| MOLYCC | Molytec cold galv zinc spray 400g | Molytec | Chemicals & Sealants | EA | $19.50 | 35.0% | 303 · 226 · 255 · 99 · 297 | 7 | |
| MOLYDG | Molytec M856 citrus degreaser 5L | Molytec | Chemicals & Sealants | EA | $48.00 | 35.0% | 641 · 327 · 329 · 645 · 315 | 5 | |
| SIKA11FC | Sikaflex-11FC+ 310ml grey | Sika | Chemicals & Sealants | EA | $15.90 | 32.0% | 884 · 525 · 1030 · 667 · 823 | 5 | |
| SIKA291 | Sikaflex-291 marine sealant 300ml white | Sika | Chemicals & Sealants | EA | $23.90 | 32.0% | 221 · 0 · 511 · 444 · 554 | 7 | |
| SIKAPRO | Sikaflex PRO 600ml sausage | Sika | Chemicals & Sealants | EA | $24.50 | 32.0% | 265 · 275 · 333 · 420 · 364 | 10 | |
| TBINV | Toolbox invisible repair adhesive 290ml | H.B. Fuller | Chemicals & Sealants | EA | $14.20 | 34.0% | 209 · 130 · 104 · 199 · 126 | 4 | |
| EMC20 | Easymix premium concrete mix 20kg | Easymix | Concrete | BAG | $11.90 | 26.0% | 39 · 42 · 41 · 45 · 0 | 17 | |
| EMG20 | Easymix non-shrink grout 20kg | Easymix | Concrete | BAG | $34.00 | 26.0% | 128 · 36 · 96 · 51 · 110 | 6 | |
| EMM20 | Easymix mortar mix 20kg | Easymix | Concrete | BAG | $12.20 | 26.0% | 0 · 18 · 27 · 29 · 40 | 13 | |
| EMRS20 | Easymix rapid set concrete 20kg | Easymix | Concrete | BAG | $14.60 | 26.0% | 20 · 19 · 0 · 67 · 64 | 16 | |
| ACF6 | Airco fixing fastener 6.3 x 32 Cl3 (box 500) | Airco | Fasteners | BOX | $41.00 | 38.0% | 13 · 7 · 14 · 13 · 0 | 7 | |
| BB1210 | Brighton Best set screw M12 x 30 HT 8.8 zinc | Brighton Best | Fasteners | EA | $0.58 | 44.8% | 1988 · 1346 · 1909 · 1790 · 1664 | 5 | |
| BB1650 | Brighton Best hex bolt M16 x 50 HT 8.8 gal | Brighton Best | Fasteners | EA | $2.25 | 44.0% | 166 · 0 · 65 · 113 · 56 | 5 | |
| BS14100 | Batten screw T17 14g x 100 Cl4 (box 250) | Buildex | Fasteners | BOX | $74.00 | 37.0% | 98 · 103 · 73 · 67 · 51 | 0 | |
| BS14125 | Batten screw T17 14g x 125 Cl4 (box 250) | Buildex | Fasteners | BOX | $92.00 | 37.0% | 48 · 33 · 39 · 102 · 50 | 3 | |
| BS1475 | Batten screw T17 14g x 75 Cl4 (box 250) | Buildex | Fasteners | BOX | $58.00 | 37.0% | 18 · 22 · 8 · 22 · 13 | 3 | |
| CB10G35 | Chipboard screw 10g x 35 zinc (box 1000) | Macsim | Fasteners | BOX | $29.00 | 40.0% | 50 · 46 · 52 · 71 · 49 | 4 | |
| CB8G30 | Chipboard screw 8g x 30 zinc (box 1000) | Macsim | Fasteners | BOX | $24.00 | 40.0% | 13 · 36 · 11 · 31 · 13 | 4 | |
| CHB10100 | Cup head bolt & nut M10 x 100 gal | Bremick | Fasteners | EA | $0.95 | 42.1% | 1417 · 1148 · 1237 · 551 · 391 | 4 | |
| CHB10150 | Cup head bolt & nut M10 x 150 gal | Bremick | Fasteners | EA | $1.30 | 42.3% | 991 · 1554 · 1121 · 865 · 1525 | 6 | |
| CHB12150 | Cup head bolt & nut M12 x 150 gal | Bremick | Fasteners | EA | $1.85 | 42.2% | 330 · 416 · 592 · 874 · 823 | 3 | |
| CHB12200 | Cup head bolt & nut M12 x 200 gal | Bremick | Fasteners | EA | $2.40 | 42.1% | 319 · 238 · 199 · 391 · 372 | 6 | |
| CSG10100 | Coach screw M10 x 100 gal | Hobson | Fasteners | EA | $0.78 | 39.7% | 1202 · 1144 · 1179 · 933 · 1118 | 7 | |
| CSG1075 | Coach screw M10 x 75 gal | Hobson | Fasteners | EA | $0.62 | 40.3% | 892 · 0 · 925 · 1439 · 1028 | 0 | |
| CSG12100 | Coach screw M12 x 100 gal | Hobson | Fasteners | EA | $1.12 | 40.2% | 560 · 219 · 461 · 197 · 699 | 8 | |
| CSG12150 | Coach screw M12 x 150 gal | Hobson | Fasteners | EA | $1.60 | 40.0% | 564 · 563 · 396 · 1089 · 935 | 6 | |
| DS3161050 | Decking screw 10g x 50 316 SS (box 500) | Macsim | Fasteners | BOX | $64.00 | 36.0% | 51 · 76 · 72 · 23 · 71 | 3 | |
| DS3161065 | Decking screw 10g x 65 316 SS (box 500) | Macsim | Fasteners | BOX | $78.00 | 36.0% | 37 · 18 · 43 · 45 · 0 | 4 | |
| DS3161475 | Decking screw 14g x 75 316 SS (box 500) | Macsim | Fasteners | BOX | $112.00 | 36.0% | 99 · 79 · 47 · 69 · 71 | 5 | |
| FWG10 | Flat washer M10 gal | Hobson | Fasteners | EA | $0.09 | 44.4% | 150 · 399 · 404 · 332 · 372 | 4 | |
| FWG12 | Flat washer M12 gal | Hobson | Fasteners | EA | $0.13 | 46.2% | 614 · 1306 · 1079 · 864 · 1307 | 4 | |
| FWG16 | Flat washer M16 gal | Hobson | Fasteners | EA | $0.24 | 45.8% | 766 · 915 · 0 · 1320 · 1165 | 5 | |
| HB3161050 | Hex bolt M10 x 50 316 stainless | Hobson | Fasteners | EA | $1.90 | 44.2% | 808 · 854 · 484 · 1069 · 327 | 4 | |
| HB3161075 | Hex bolt M10 x 75 316 stainless | Hobson | Fasteners | EA | $2.40 | 44.2% | 783 · 655 · 391 · 609 · 741 | 2 | |
| HB31612100 | Hex bolt M12 x 100 316 stainless | Hobson | Fasteners | EA | $4.50 | 44.0% | 990 · 915 · 606 · 739 · 980 | 2 | |
| HB3161275 | Hex bolt M12 x 75 316 stainless | Hobson | Fasteners | EA | $3.60 | 43.9% | 116 · 121 · 76 · 0 · 90 | 5 | |
| HB316850 | Hex bolt M8 x 50 316 stainless | Hobson | Fasteners | EA | $1.25 | 44.0% | 1418 · 1757 · 1487 · 1509 · 774 | 3 | |
| HBG10100 | Hex bolt & nut M10 x 100 gal 4.6 | Bremick | Fasteners | EA | $1.05 | 41.9% | 1144 · 1390 · 1685 · 1172 · 542 | 3 | |
| HBG12100 | Hex bolt & nut M12 x 100 gal 4.6 | Bremick | Fasteners | EA | $1.45 | 42.1% | 528 · 367 · 568 · 243 · 430 | 1 | |
| HBG12150 | Hex bolt & nut M12 x 150 gal 4.6 | Bremick | Fasteners | EA | $1.95 | 42.1% | 819 · 518 · 754 · 824 · 771 | 7 | |
| HBG16150 | Hex bolt & nut M16 x 150 gal 4.6 | Bremick | Fasteners | EA | $3.40 | 42.1% | 1138 · 934 · 743 · 915 · 1158 | 9 | |
| HBG16200 | Hex bolt & nut M16 x 200 gal 4.6 | Bremick | Fasteners | EA | $4.20 | 41.9% | 1913 · 683 · 823 · 1588 · 778 | 9 | |
| HBG20200 | Hex bolt & nut M20 x 200 gal 4.6 | Bremick | Fasteners | EA | $7.90 | 42.0% | 422 · 276 · 688 · 385 · 536 | 4 | |
| HNG10 | Hex nut M10 gal | Hobson | Fasteners | EA | $0.12 | 41.7% | 479 · 807 · 667 · 360 · 843 | 5 | |
| HNG12 | Hex nut M12 gal | Hobson | Fasteners | EA | $0.18 | 44.4% | 121 · 223 · 205 · 194 · 252 | 5 | |
| HNG16 | Hex nut M16 gal | Hobson | Fasteners | EA | $0.38 | 44.7% | 557 · 219 · 276 · 853 · 559 | 4 | |
| HNG20 | Hex nut M20 gal | Hobson | Fasteners | EA | $0.72 | 44.4% | 737 · 701 · 332 · 572 · 303 | 4 | |
| KC40 | Koala coil nail 40 x 2.5 HDG (7200) | Koala Nails | Fasteners | BOX | $146.00 | 31.0% | 79 · 84 · 61 · 89 · 76 | 3 | |
| KN50G | Koala D-head framing nail 50 x 2.87 gal (3000) | Koala Nails | Fasteners | BOX | $104.00 | 31.0% | 98 · 108 · 72 · 0 · 77 | 3 | |
| KN50SS | Koala D-head nail 50 x 2.87 316 SS (2000) | Koala Nails | Fasteners | BOX | $238.00 | 31.0% | 43 · 54 · 19 · 48 · 0 | 5 | |
| KN75G | Koala D-head framing nail 75 x 3.05 gal (3000) | Koala Nails | Fasteners | BOX | $118.00 | 31.0% | 69 · 78 · 128 · 56 · 67 | 3 | |
| KN90G | Koala D-head framing nail 90 x 3.15 gal (3000) | Koala Nails | Fasteners | BOX | $129.00 | 31.0% | 5 · 5 · 10 · 11 · 0 | 3 | |
| NN31610 | Nyloc nut M10 316 stainless | Hobson | Fasteners | EA | $0.60 | 45.0% | 956 · 0 · 873 · 549 · 536 | 7 | |
| NN31612 | Nyloc nut M12 316 stainless | Hobson | Fasteners | EA | $0.92 | 44.6% | 238 · 216 · 169 · 306 · 158 | 2 | |
| NN3168 | Nyloc nut M8 316 stainless | Hobson | Fasteners | EA | $0.42 | 45.2% | 396 · 352 · 264 · 360 · 485 | 6 | |
| RZ121150 | Roofzips 12-11 x 50 hex seal Cl4 (box 500) | Buildex | Fasteners | BOX | $72.00 | 37.0% | 54 · 19 · 70 · 34 · 71 | 4 | |
| RZ121165 | Roofzips 12-11 x 65 hex seal Cl4 (box 500) | Buildex | Fasteners | BOX | $84.00 | 37.0% | 91 · 69 · 52 · 51 · 32 | 5 | |
| SPX560 | SPAX 5 x 60 wirox timber screw (box 200) | Spax | Fasteners | BOX | $46.00 | 35.0% | 34 · 100 · 30 · 86 · 93 | 1 | |
| SPX6100 | SPAX 6 x 100 wirox timber screw (box 200) | Spax | Fasteners | BOX | $69.00 | 35.0% | 34 · 23 · 42 · 22 · 41 | 3 | |
| SPX6160 | SPAX 6 x 160 wirox timber screw (box 200) | Spax | Fasteners | BOX | $88.00 | 35.0% | 38 · 63 · 124 · 76 · 55 | 5 | |
| SPX8200 | SPAX 8 x 200 wirox timber screw (box 50) | Spax | Fasteners | BOX | $76.00 | 35.0% | 98 · 61 · 107 · 51 · 67 | 8 | |
| TK101616 | Tek screw 10-16 x 16 hex Cl3 (box 1000) | Buildex | Fasteners | BOX | $34.00 | 38.0% | 36 · 0 · 12 · 11 · 28 | 0 | |
| TK101620 | Tek screw 10-16 x 20 hex Cl3 (box 1000) | Buildex | Fasteners | BOX | $38.00 | 38.0% | 49 · 56 · 53 · 51 · 68 | 4 | |
| TK101645 | Tek screw 10-16 x 45 hex Cl3 (box 1000) | Buildex | Fasteners | BOX | $54.00 | 38.0% | 47 · 36 · 72 · 59 · 65 | 2 | |
| TRG10 | Threaded rod M10 x 1m gal | Macsim | Fasteners | LGTH | $9.80 | 38.0% | 0 · 71 · 59 · 55 · 57 | 3 | |
| TRG12 | Threaded rod M12 x 1m gal | Macsim | Fasteners | LGTH | $13.90 | 38.0% | 9 · 8 · 9 · 0 · 3 | 5 | |
| TRG16 | Threaded rod M16 x 1m gal | Macsim | Fasteners | LGTH | $24.50 | 38.0% | 0 · 26 · 29 · 17 · 33 | 6 | |
| TRG20 | Threaded rod M20 x 1m gal | Macsim | Fasteners | LGTH | $39.00 | 38.0% | 96 · 119 · 96 · 110 · 44 | 7 | |
| KAC65 | Kingspan Air-Cell Insulbreak 65 (1350 x 30m) | Kingspan | Insulation | ROLL | $189.00 | 24.0% | 24 · 24 · 48 · 23 · 16 | 3 | |
| KAC80 | Kingspan Air-Cell Insulbreak 80 (1350 x 30m) | Kingspan | Insulation | ROLL | $214.00 | 24.0% | 51 · 29 · 49 · 19 · 22 | 5 | |
| KACPF | Kingspan Air-Cell Permifoil wall wrap (1350 x 30m) | Kingspan | Insulation | ROLL | $129.00 | 24.0% | 48 · 22 · 0 · 73 · 38 | 4 | |
| KACTAPE | Kingspan foil joining tape 48mm x 30m | Kingspan | Insulation | ROLL | $14.50 | 30.0% | 48 · 32 · 30 · 121 · 89 | 4 | |
| AL-BS10 | Bow shackle rated 1t 10mm gal | Austlift | Lifting | EA | $6.90 | 40.0% | 569 · 354 · 186 · 376 · 337 | 9 | |
| AL-BS16 | Bow shackle rated 3.25t 16mm gal | Austlift | Lifting | EA | $16.50 | 40.0% | 991 · 452 · 1110 · 1116 · 730 | 6 | |
| AL-CS8 | Chain sling G80 8mm 2-leg 3m with grab hooks | Austlift | Lifting | EA | $365.00 | 30.0% | 1704 · 435 · 0 · 424 · 469 | 7 | |
| AL-LB13 | Lever block 1.5t x 1.5m | Austlift | Lifting | EA | $289.00 | 28.0% | 780 · 1048 · 1257 · 445 · 614 | 7 | |
| AL-RS1 | Round sling 1t x 2m (violet) | Austlift | Lifting | EA | $18.50 | 36.0% | 432 · 343 · 448 · 682 · 564 | 3 | |
| AL-RS2 | Round sling 2t x 3m (green) | Austlift | Lifting | EA | $32.00 | 36.0% | 774 · 423 · 1179 · 840 · 373 | 2 | |
| AL-RS3 | Round sling 3t x 4m (yellow) | Austlift | Lifting | EA | $58.00 | 36.0% | 781 · 1396 · 1110 · 1657 · 495 | 3 | |
| AL-RT50 | Ratchet tie-down 50mm x 9m 2.5t LC | Austlift | Lifting | EA | $26.50 | 38.0% | 407 · 571 · 711 · 1012 · 922 | 4 | |
| AL-TBG12 | Turnbuckle hook–eye 12mm gal | Austlift | Lifting | EA | $9.50 | 40.0% | 261 · 0 · 797 · 752 · 898 | 5 | |
| AL-WRG8 | Wire rope grip 8mm gal | Austlift | Lifting | EA | $2.90 | 42.1% | 419 · 381 · 327 · 594 · 612 | 3 | |
| APB90 | Adjustable post base 90 gal | KJ Bolt | Post Supports | EA | $22.50 | 42.0% | 572 · 308 · 504 · 263 · 714 | 10 | |
| BOC75X4 | Bolt-on post cleat 75 x 4mm gal | KJ Bolt | Post Supports | EA | $11.90 | 44.0% | 507 · 316 · 276 · 590 · 169 | 6 | |
| BOTB100 | Bolt-on T-blade post support 100 gal | KJ Bolt | Post Supports | EA | $16.80 | 44.0% | 820 · 1537 · 815 · 1682 · 1940 | 9 | |
| PSAD90 | Post saddle 90mm bolt-down gal | KJ Bolt | Post Supports | EA | $18.90 | 44.0% | 914 · 746 · 0 · 980 · 783 | 11 | |
| PSS100 | Stirrup post support 100 gal (concrete-in) | KJ Bolt | Post Supports | EA | $15.80 | 44.0% | 1574 · 1125 · 1520 · 471 · 1779 | 18 | |
| PSS90 | Stirrup post support 90 gal (concrete-in) | KJ Bolt | Post Supports | EA | $14.20 | 44.0% | 703 · 0 · 1047 · 720 · 1509 | 12 | |
| STAKE75 | Post stake 75 x 75 x 600 gal | KJ Bolt | Post Supports | EA | $12.40 | 44.0% | 1429 · 769 · 1141 · 545 · 1856 | 10 | |
| BHS32 | Bordo bi-metal holesaw 32mm | Bordo | Tools & Drilling | EA | $21.50 | 38.0% | 1885 · 1966 · 558 · 1419 · 1277 | 5 | |
| BHSS13 | Bordo HSS jobber drill set 1–13mm (25pc) | Bordo | Tools & Drilling | SET | $69.00 | 38.0% | 48 · 60 · 0 · 34 · 39 | 5 | |
| BSDS10 | Bordo SDS Plus masonry bit 10 x 160 | Bordo | Tools & Drilling | EA | $8.40 | 40.0% | 636 · 216 · 777 · 643 · 393 | 11 | |
| BSDS12 | Bordo SDS Plus masonry bit 12 x 160 | Bordo | Tools & Drilling | EA | $11.20 | 40.0% | 1211 · 1016 · 1346 · 1731 · 1122 | 7 | |
| BSDS16 | Bordo SDS Plus masonry bit 16 x 160 | Bordo | Tools & Drilling | EA | $18.50 | 40.0% | 1362 · 460 · 607 · 1406 · 1277 | 2 | |
| BSDS6 | Bordo SDS Plus masonry bit 6 x 160 | Bordo | Tools & Drilling | EA | $4.80 | 40.0% | 0 · 0 · 783 · 363 · 522 | 6 | |
| BSDS8 | Bordo SDS Plus masonry bit 8 x 160 | Bordo | Tools & Drilling | EA | $6.10 | 40.0% | 86 · 213 · 108 · 82 · 216 | 8 | |
| BSTEP | Bordo step drill 4–20mm | Bordo | Tools & Drilling | EA | $38.00 | 38.0% | 1822 · 577 · 538 · 1479 · 558 | 9 | |
| RAMDRIVE | Hex driver bit 5/16 magnetic 65mm (10) | Macsim | Tools & Drilling | PK | $18.50 | 42.0% | 75 · 94 · 55 · 63 · 105 | 6 | |
