AllFastenersAnchors & ChemicalChemicals & SealantsAbrasivesTools & DrillingBalustrade & RiggingLiftingPost SupportsConcreteInsulation
| Item code | Description | Brand | Range | UOM | List ex GST | GP | Stock NOO · GYM · CAL · GEE · TWD | Accounts buying | |
|---|---|---|---|---|---|---|---|---|---|
| ACF6 | Airco fixing fastener 6.3 x 32 Cl3 (box 500) | Airco | Fasteners | BOX | $41.00 | 38.0% | 13 · 7 · 14 · 13 · 0 | 7 | |
| BB1210 | Brighton Best set screw M12 x 30 HT 8.8 zinc | Brighton Best | Fasteners | EA | $0.58 | 44.8% | 1988 · 1346 · 1909 · 1790 · 1664 | 5 | |
| BB1650 | Brighton Best hex bolt M16 x 50 HT 8.8 gal | Brighton Best | Fasteners | EA | $2.25 | 44.0% | 166 · 0 · 65 · 113 · 56 | 5 | |
| BS14100 | Batten screw T17 14g x 100 Cl4 (box 250) | Buildex | Fasteners | BOX | $74.00 | 37.0% | 98 · 103 · 73 · 67 · 51 | 0 | |
| BS14125 | Batten screw T17 14g x 125 Cl4 (box 250) | Buildex | Fasteners | BOX | $92.00 | 37.0% | 48 · 33 · 39 · 102 · 50 | 3 | |
| BS1475 | Batten screw T17 14g x 75 Cl4 (box 250) | Buildex | Fasteners | BOX | $58.00 | 37.0% | 18 · 22 · 8 · 22 · 13 | 3 | |
| CB10G35 | Chipboard screw 10g x 35 zinc (box 1000) | Macsim | Fasteners | BOX | $29.00 | 40.0% | 50 · 46 · 52 · 71 · 49 | 4 | |
| CB8G30 | Chipboard screw 8g x 30 zinc (box 1000) | Macsim | Fasteners | BOX | $24.00 | 40.0% | 13 · 36 · 11 · 31 · 13 | 4 | |
| CHB10100 | Cup head bolt & nut M10 x 100 gal | Bremick | Fasteners | EA | $0.95 | 42.1% | 1417 · 1148 · 1237 · 551 · 391 | 4 | |
| CHB10150 | Cup head bolt & nut M10 x 150 gal | Bremick | Fasteners | EA | $1.30 | 42.3% | 991 · 1554 · 1121 · 865 · 1525 | 6 | |
| CHB12150 | Cup head bolt & nut M12 x 150 gal | Bremick | Fasteners | EA | $1.85 | 42.2% | 330 · 416 · 592 · 874 · 823 | 3 | |
| CHB12200 | Cup head bolt & nut M12 x 200 gal | Bremick | Fasteners | EA | $2.40 | 42.1% | 319 · 238 · 199 · 391 · 372 | 6 | |
| CSG10100 | Coach screw M10 x 100 gal | Hobson | Fasteners | EA | $0.78 | 39.7% | 1202 · 1144 · 1179 · 933 · 1118 | 7 | |
| CSG1075 | Coach screw M10 x 75 gal | Hobson | Fasteners | EA | $0.62 | 40.3% | 892 · 0 · 925 · 1439 · 1028 | 0 | |
| CSG12100 | Coach screw M12 x 100 gal | Hobson | Fasteners | EA | $1.12 | 40.2% | 560 · 219 · 461 · 197 · 699 | 8 | |
| CSG12150 | Coach screw M12 x 150 gal | Hobson | Fasteners | EA | $1.60 | 40.0% | 564 · 563 · 396 · 1089 · 935 | 6 | |
| DS3161050 | Decking screw 10g x 50 316 SS (box 500) | Macsim | Fasteners | BOX | $64.00 | 36.0% | 51 · 76 · 72 · 23 · 71 | 3 | |
| DS3161065 | Decking screw 10g x 65 316 SS (box 500) | Macsim | Fasteners | BOX | $78.00 | 36.0% | 37 · 18 · 43 · 45 · 0 | 4 | |
| DS3161475 | Decking screw 14g x 75 316 SS (box 500) | Macsim | Fasteners | BOX | $112.00 | 36.0% | 99 · 79 · 47 · 69 · 71 | 5 | |
| FWG10 | Flat washer M10 gal | Hobson | Fasteners | EA | $0.09 | 44.4% | 150 · 399 · 404 · 332 · 372 | 4 | |
| FWG12 | Flat washer M12 gal | Hobson | Fasteners | EA | $0.13 | 46.2% | 614 · 1306 · 1079 · 864 · 1307 | 4 | |
| FWG16 | Flat washer M16 gal | Hobson | Fasteners | EA | $0.24 | 45.8% | 766 · 915 · 0 · 1320 · 1165 | 5 | |
| HB3161050 | Hex bolt M10 x 50 316 stainless | Hobson | Fasteners | EA | $1.90 | 44.2% | 808 · 854 · 484 · 1069 · 327 | 4 | |
| HB3161075 | Hex bolt M10 x 75 316 stainless | Hobson | Fasteners | EA | $2.40 | 44.2% | 783 · 655 · 391 · 609 · 741 | 2 | |
| HB31612100 | Hex bolt M12 x 100 316 stainless | Hobson | Fasteners | EA | $4.50 | 44.0% | 990 · 915 · 606 · 739 · 980 | 2 | |
| HB3161275 | Hex bolt M12 x 75 316 stainless | Hobson | Fasteners | EA | $3.60 | 43.9% | 116 · 121 · 76 · 0 · 90 | 5 | |
| HB316850 | Hex bolt M8 x 50 316 stainless | Hobson | Fasteners | EA | $1.25 | 44.0% | 1418 · 1757 · 1487 · 1509 · 774 | 3 | |
| HBG10100 | Hex bolt & nut M10 x 100 gal 4.6 | Bremick | Fasteners | EA | $1.05 | 41.9% | 1144 · 1390 · 1685 · 1172 · 542 | 3 | |
| HBG12100 | Hex bolt & nut M12 x 100 gal 4.6 | Bremick | Fasteners | EA | $1.45 | 42.1% | 528 · 367 · 568 · 243 · 430 | 1 | |
| HBG12150 | Hex bolt & nut M12 x 150 gal 4.6 | Bremick | Fasteners | EA | $1.95 | 42.1% | 819 · 518 · 754 · 824 · 771 | 7 | |
| HBG16150 | Hex bolt & nut M16 x 150 gal 4.6 | Bremick | Fasteners | EA | $3.40 | 42.1% | 1138 · 934 · 743 · 915 · 1158 | 9 | |
| HBG16200 | Hex bolt & nut M16 x 200 gal 4.6 | Bremick | Fasteners | EA | $4.20 | 41.9% | 1913 · 683 · 823 · 1588 · 778 | 9 | |
| HBG20200 | Hex bolt & nut M20 x 200 gal 4.6 | Bremick | Fasteners | EA | $7.90 | 42.0% | 422 · 276 · 688 · 385 · 536 | 4 | |
| HNG10 | Hex nut M10 gal | Hobson | Fasteners | EA | $0.12 | 41.7% | 479 · 807 · 667 · 360 · 843 | 5 | |
| HNG12 | Hex nut M12 gal | Hobson | Fasteners | EA | $0.18 | 44.4% | 121 · 223 · 205 · 194 · 252 | 5 | |
| HNG16 | Hex nut M16 gal | Hobson | Fasteners | EA | $0.38 | 44.7% | 557 · 219 · 276 · 853 · 559 | 4 | |
| HNG20 | Hex nut M20 gal | Hobson | Fasteners | EA | $0.72 | 44.4% | 737 · 701 · 332 · 572 · 303 | 4 | |
| KC40 | Koala coil nail 40 x 2.5 HDG (7200) | Koala Nails | Fasteners | BOX | $146.00 | 31.0% | 79 · 84 · 61 · 89 · 76 | 3 | |
| KN50G | Koala D-head framing nail 50 x 2.87 gal (3000) | Koala Nails | Fasteners | BOX | $104.00 | 31.0% | 98 · 108 · 72 · 0 · 77 | 3 | |
| KN50SS | Koala D-head nail 50 x 2.87 316 SS (2000) | Koala Nails | Fasteners | BOX | $238.00 | 31.0% | 43 · 54 · 19 · 48 · 0 | 5 | |
| KN75G | Koala D-head framing nail 75 x 3.05 gal (3000) | Koala Nails | Fasteners | BOX | $118.00 | 31.0% | 69 · 78 · 128 · 56 · 67 | 3 | |
| KN90G | Koala D-head framing nail 90 x 3.15 gal (3000) | Koala Nails | Fasteners | BOX | $129.00 | 31.0% | 5 · 5 · 10 · 11 · 0 | 3 | |
| NN31610 | Nyloc nut M10 316 stainless | Hobson | Fasteners | EA | $0.60 | 45.0% | 956 · 0 · 873 · 549 · 536 | 7 | |
| NN31612 | Nyloc nut M12 316 stainless | Hobson | Fasteners | EA | $0.92 | 44.6% | 238 · 216 · 169 · 306 · 158 | 2 | |
| NN3168 | Nyloc nut M8 316 stainless | Hobson | Fasteners | EA | $0.42 | 45.2% | 396 · 352 · 264 · 360 · 485 | 6 | |
| RZ121150 | Roofzips 12-11 x 50 hex seal Cl4 (box 500) | Buildex | Fasteners | BOX | $72.00 | 37.0% | 54 · 19 · 70 · 34 · 71 | 4 | |
| RZ121165 | Roofzips 12-11 x 65 hex seal Cl4 (box 500) | Buildex | Fasteners | BOX | $84.00 | 37.0% | 91 · 69 · 52 · 51 · 32 | 5 | |
| SPX560 | SPAX 5 x 60 wirox timber screw (box 200) | Spax | Fasteners | BOX | $46.00 | 35.0% | 34 · 100 · 30 · 86 · 93 | 1 | |
| SPX6100 | SPAX 6 x 100 wirox timber screw (box 200) | Spax | Fasteners | BOX | $69.00 | 35.0% | 34 · 23 · 42 · 22 · 41 | 3 | |
| SPX6160 | SPAX 6 x 160 wirox timber screw (box 200) | Spax | Fasteners | BOX | $88.00 | 35.0% | 38 · 63 · 124 · 76 · 55 | 5 | |
| SPX8200 | SPAX 8 x 200 wirox timber screw (box 50) | Spax | Fasteners | BOX | $76.00 | 35.0% | 98 · 61 · 107 · 51 · 67 | 8 | |
| TK101616 | Tek screw 10-16 x 16 hex Cl3 (box 1000) | Buildex | Fasteners | BOX | $34.00 | 38.0% | 36 · 0 · 12 · 11 · 28 | 0 | |
| TK101620 | Tek screw 10-16 x 20 hex Cl3 (box 1000) | Buildex | Fasteners | BOX | $38.00 | 38.0% | 49 · 56 · 53 · 51 · 68 | 4 | |
| TK101645 | Tek screw 10-16 x 45 hex Cl3 (box 1000) | Buildex | Fasteners | BOX | $54.00 | 38.0% | 47 · 36 · 72 · 59 · 65 | 2 | |
| TRG10 | Threaded rod M10 x 1m gal | Macsim | Fasteners | LGTH | $9.80 | 38.0% | 0 · 71 · 59 · 55 · 57 | 3 | |
| TRG12 | Threaded rod M12 x 1m gal | Macsim | Fasteners | LGTH | $13.90 | 38.0% | 9 · 8 · 9 · 0 · 3 | 5 | |
| TRG16 | Threaded rod M16 x 1m gal | Macsim | Fasteners | LGTH | $24.50 | 38.0% | 0 · 26 · 29 · 17 · 33 | 6 | |
| TRG20 | Threaded rod M20 x 1m gal | Macsim | Fasteners | LGTH | $39.00 | 38.0% | 96 · 119 · 96 · 110 · 44 | 7 | |
