KJ Bolt Trade Fasteners Pty Ltd
Caloundra branch · 2/7 Daniel Street, Caloundra QLD 4551 · 07 5438 9331
ABN 63 069 728 415 · caloundra@kjbolt.com.au
Quotation
Q26427
Date 11 Aug 2026
Valid until 10 Sep 2026
Account GREECIVI
Quote for
Greenline Civil Contracting Group
Attn: Belinda Lynch
14 Hi-Tech Dr, Warana QLD 4575
14 Hi-Tech Dr, Warana QLD 4575
Your reference
Gympie showgrounds stands
Sales rep
Jess Moretti · 0409 552 147
| Item code | Description | Qty | UOM | List | Disc | Total |
|---|---|---|---|---|---|---|
| ACF6 | Airco fixing fastener 6.3 x 32 Cl3 (box 500) | 1010 | BOX | $41.00 | 0%0% | $410.00 |
| TK101620 | Tek screw 10-16 x 20 hex Cl3 (box 1000) | 88 | BOX | $38.00 | 0%0% | $304.00 |
| HBG12150 | Hex bolt & nut M12 x 150 gal 4.6 | 250250 | EA | $1.95 | 0%0% | $487.50 |
| NN3168 | Nyloc nut M8 316 stainless | 19851985 | EA | $0.42 | 0%0% | $833.70 |
| RZ121165 | Roofzips 12-11 x 65 hex seal Cl4 (box 500) | 44 | BOX | $84.00 | 0%0% | $336.00 |
| HB3161275 | Hex bolt M12 x 75 316 stainless | 131131 | EA | $3.60 | 0%0% | $471.60 |
| FWG16 | Flat washer M16 gal | 19761976 | EA | $0.24 | 0%0% | $474.24 |
| Subtotal (ex GST) | $3,317.04 |
| GST 10% | $331.70 |
| Total (inc GST) | $3,648.74 |
Prices ex GST. Delivered free to site on our next run — local fleet Northern NSW to Gympie.
To accept — reply to this email, call 07 5438 9331, or accept online. Orders are processed through our Caloundra branch on KJ Bolt Trade Fasteners Pty Ltd trading terms. Account customers: 30 days EOM unless agreed otherwise.
Accepted by Belinda Lynch · 14 Aug 2026 · 10:22 · Sales order SO79127
Building · Construction · Industrial · Marine fasteners · Est. 1995