| Code | Account | Type | Suburb | Rep | Sales 12 mths | Qtr vs LY | Balance | Last order | Last visit | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COOLCOAS | Coolum Coast Builders Pty Ltd | Builder | Coolum Beach | Brad Kelleher | $149,074 | -49% | $9,323 | 02 Oct 2026 | 18 Aug 2026 | Slipping | |
| PEREDECK | Peregian Decks & Pergolas | Carpentry & decks | Peregian Beach | Brad Kelleher | $31,458 | -100% | $0 | 22 Jun 2026 | 27 Aug 2026 | Lapsed | |
| TORQCABI | Torque Cabinets Pty Ltd | Shopfitting & joinery | Sunshine Beach | Brad Kelleher | $24,711 | -47% | $1,410 | 18 Sep 2026 | 17 Aug 2026 | Slipping | |
| ISTHEART | Isthmus Earthmoving Pty Ltd | Civil & earthworks | Doonan | Brad Kelleher | $20,529 | -100% | $0 | 15 Jun 2026 | — | Lapsed | |
| BUNYFENC | Bunya Fencing & Gates | Fencing | Noosaville | Brad Kelleher | $4,777 | -50% | $231 | 18 Sep 2026 | — | Slipping | |
