| Code | Account | Type | Suburb | Rep | Stage | Source | Potential / mth | Last visit | |
|---|---|---|---|---|---|---|---|---|---|
| BISHBUIL | Bishop Builders | Builder | Mooloolaba | Jess Moretti | Target | Cold call | $16 | — | |
| BLUEENGI | Bluewater Engineering Group | Steel fabrication | Kawana Waters | Jess Moretti | Called | Referral | $28 | — | |
| BOKABEAC | Bokarina Beach Homes | Builder | Kawana Waters | Jess Moretti | Interested | Drive-by / new site | $65 | — | |
| CALOCONC | Caloundra Concreting Pty Ltd | Concreting & formwork | Caloundra | Jess Moretti | Called | Referral | $88 | — | |
| CAPEELEC | Cape Electrical Pty Ltd | Electrical & solar | Meridan Plains | Jess Moretti | Target | Cold call | $7 | — | |
| JOISWELD | Joist Welding & Fabrication Pty Ltd | Steel fabrication | Beerwah | Jess Moretti | Not now | Walk-in (front counter) | $71 | — | |
| KAURFENC | Kauri Fencing & Gates Co | Fencing | Currimundi | Jess Moretti | Account application | Referral | $12 | — | |
| MAROBUIL | Maroochydore Building Co Pty Ltd | Builder | Maroochydore | Jess Moretti | Not now | Referral | $76 | — | |
| PAPESTAI | Paperbark Stainless Pty Ltd | Balustrade & glass | Mooloolaba | Jess Moretti | Target | Drive-by / new site | $82 | — | |
| PELIWA03 | Pelican Waters Plumbing & Gas | Plumbing | Pelican Waters | Jess Moretti | Target | Builder's site list | $46 | — | |
| SIPPDO02 | Sippy Downs Fence Co Group | Fencing | Sippy Downs | Jess Moretti | Account application | Walk-in (front counter) | $30 | — | |
| SPOTGU02 | Spotted Gum Builders Pty Ltd | Builder | Mooloolaba | Jess Moretti | Account application | Drive-by / new site | $34 | — | |
| TRADGLAS | Tradewinds Glass & Balustrade Group | Balustrade & glass | Mooloolaba | Jess Moretti | Not now | Referral | $57 | — | |
| TRUSCONS | Truss Constructions | Builder | Meridan Plains | Jess Moretti | Called | Drive-by / new site | $57 | — | |
