KJ Bolt Trade Fasteners Pty Ltd
Geebung branch · 12/388 Newman Road, Geebung QLD 4034 · 07 3216 5588
ABN 63 069 728 415 · geebung@kjbolt.com.au
Quotation
Q26401
Date 03 Oct 2026
Valid until 02 Nov 2026
Account BANYBALU
Quote for
Banyo Balustrades Pty Ltd
Attn: Hayden McIntyre
39 Harbour Rd, Banyo QLD 4014
39 Harbour Rd, Banyo QLD 4014
Your reference
Narangba estate stage 4
Sales rep
Liam Tran · 0451 330 694
| Item code | Description | Qty | UOM | List | Disc | Total | |
|---|---|---|---|---|---|---|---|
| PWB1275 | Powers Wedge-Bolt+ M12 x 75 | 209 | EA | $3.90 | 0% | $815.10 | |
| FISEM390 | fischer FIS EM 390 S epoxy mortar | 6 | EA | $86.00 | 0% | $516.00 | |
| DYN16125 | Dynabolt Plus M16 x 125 gal | 48 | EA | $7.40 | 0% | $355.20 | |
| FISV400 | fischer FIS V 400 C injection mortar | 9 | EA | $39.50 | 0% | $355.50 | |
| BSDS16 | Bordo SDS Plus masonry bit 16 x 160 | 24 | EA | $18.50 | 0% | $444.00 | |
| ASC12100 | AnkaScrew concrete screw M12 x 100 gal | 289 | EA | $2.90 | 0% | $838.10 |
| Subtotal (ex GST) | $3,323.90 |
| GST 10% | $332.39 |
| Total (inc GST) | $3,656.29 |
Prices ex GST. Delivered free to site on our next run — local fleet Northern NSW to Gympie.
To accept — reply to this email, call 07 3216 5588, or accept online. Orders are processed through our Geebung branch on KJ Bolt Trade Fasteners Pty Ltd trading terms. Account customers: 30 days EOM unless agreed otherwise.
Building · Construction · Industrial · Marine fasteners · Est. 1995