KJ Bolt Trade Fasteners Pty Ltd
Tweed Heads branch · 35 Machinery Drive, Tweed Heads NSW 2486 · 07 5524 3919
ABN 63 069 728 415 · tweedheads@kjbolt.com.au
Quotation
Q26442
Date 15 Sep 2026
Valid until 15 Oct 2026
Account STRICIVI
Quote for
Stringybark Civil Group
Attn: Rob Campbell
9 Project Ave, Pottsville NSW 2489
9 Project Ave, Pottsville NSW 2489
Your reference
Phone
Sales rep
Shane Whitlock · 0412 664 039
| Item code | Description | Qty | UOM | List | Disc | Total |
|---|---|---|---|---|---|---|
| CHB12150 | Cup head bolt & nut M12 x 150 gal | 134134 | EA | $1.85 | 0%0% | $247.90 |
| RZ121150 | Roofzips 12-11 x 50 hex seal Cl4 (box 500) | 44 | BOX | $72.00 | 0%0% | $288.00 |
| CSG12150 | Coach screw M12 x 150 gal | 160160 | EA | $1.60 | 0%0% | $256.00 |
| TK101616 | Tek screw 10-16 x 16 hex Cl3 (box 1000) | 77 | BOX | $34.00 | 0%0% | $238.00 |
| PCD12516 | PFERD cut-off disc 125 x 1.6 INOX | 130130 | EA | $2.40 | 0%0% | $312.00 |
| HNG16 | Hex nut M16 gal | 770770 | EA | $0.38 | 0%0% | $292.60 |
| HBG12150 | Hex bolt & nut M12 x 150 gal 4.6 | 107107 | EA | $1.95 | 0%0% | $208.65 |
| TRG16 | Threaded rod M16 x 1m gal | 66 | LGTH | $24.50 | 0%0% | $147.00 |
| Subtotal (ex GST) | $1,990.15 |
| GST 10% | $199.02 |
| Total (inc GST) | $2,189.17 |
Prices ex GST. Delivered free to site on our next run — local fleet Northern NSW to Gympie.
To accept — reply to this email, call 07 5524 3919, or accept online. Orders are processed through our Tweed Heads branch on KJ Bolt Trade Fasteners Pty Ltd trading terms. Account customers: 30 days EOM unless agreed otherwise.
Building · Construction · Industrial · Marine fasteners · Est. 1995