KJ Bolt Trade Fasteners Pty Ltd
Caloundra branch · 2/7 Daniel Street, Caloundra QLD 4551 · 07 5438 9331
ABN 63 069 728 415 · caloundra@kjbolt.com.au
Quotation
Q26407
Date 28 Sep 2026
Valid until 28 Oct 2026
Account CAREBOAT
Quote for
Carey Boat Works Group
Attn: Rob Duffy
14 Mileham St, Mooloolaba QLD 4557
14 Mileham St, Mooloolaba QLD 4557
Your reference
Byron Bay villas
Sales rep
Jess Moretti · 0409 552 147
| Item code | Description | Qty | UOM | List | Disc | Total | |
|---|---|---|---|---|---|---|---|
| SIKA11FC | Sikaflex-11FC+ 310ml grey | 61 | EA | $15.90 | 7% | $902.01 | |
| TBINV | Toolbox invisible repair adhesive 290ml | 73 | EA | $14.20 | 7% | $964.04 | |
| INOXMX3 | INOX MX3 lubricant 300g aerosol | 55 | EA | $16.40 | 7% | $838.86 | |
| BV60 | Bostik V60 structural silicone 300ml | 69 | EA | $17.50 | 7% | $1,122.97 | |
| FFFR500 | H.B. Fuller FulaFoam fire resistant 500ml | 31 | EA | $21.80 | 7% | $628.49 | |
| BSNFFC | Bostik Seal N Flex FC 300ml grey | 43 | EA | $15.60 | 7% | $623.84 | |
| BSNF1G | Bostik Seal N Flex 1 300ml grey | 90 | EA | $14.80 | 7% | $1,238.76 |
| Subtotal (ex GST) | $6,318.97 |
| GST 10% | $631.90 |
| Total (inc GST) | $6,950.87 |
Prices ex GST. Delivered free to site on our next run — local fleet Northern NSW to Gympie.
To accept — reply to this email, call 07 5438 9331, or accept online. Orders are processed through our Caloundra branch on KJ Bolt Trade Fasteners Pty Ltd trading terms. Account customers: 30 days EOM unless agreed otherwise.
Building · Construction · Industrial · Marine fasteners · Est. 1995