Awaiting reply
20
→ $141,822 ex GST
Accepted · 90 days
9
▲ $54,069 ex GST
Conversion · 90 days
56%
→ 7 declined or expired
Drafts
6
→ not sent yet
| Quote | Account | Job / ref | Rep | Issued | Ex GST | GP | Attaché SO | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Q26431 | Kauri Stainless Pty Ltd | Kingscliff resort | Liam Tran | 12 Sep 2026 | $7,687 | 41.4% | SO79131 | Accepted | |
| Q26430 | Burke Builders Pty Ltd | Bli Bli retaining walls | Brad Kelleher | 18 Aug 2026 | $3,848 | 38.4% | SO79130 | Accepted | |
| Q26429 | Rafter Constructions Pty Ltd | Brendale warehouse | Dean Fowler | 06 Sep 2026 | $7,815 | 37.1% | SO79129 | Accepted | |
| Q26428 | Redgum Decks & Pergolas | Noosa Sound pontoons | Liam Tran | 15 Aug 2026 | $6,197 | 39.0% | SO79128 | Accepted | |
| Q26427 | Greenline Civil Contracting Group | Gympie showgrounds stands | Jess Moretti | 11 Aug 2026 | $3,317 | 42.3% | SO79127 | Accepted | |
| Q26426 | Keane Engineering Pty Ltd | Kawana medical centre | Liam Tran | 02 Sep 2026 | $5,486 | 37.4% | SO79126 | Accepted | |
| Q26425 | Caloundra Constructions Co | Pelican Waters duplexes | Jess Moretti | 03 Sep 2026 | $3,517 | 31.0% | SO79125 | Accepted | |
| Q26424 | Pelican Waters Electrical Pty Ltd | Kingscliff resort | Jess Moretti | 08 Aug 2026 | $2,109 | 38.6% | SO79124 | Accepted | |
| Q26423 | Precision Decks & Pergolas Co | Tin Can Bay jetty | Liam Tran | 28 Aug 2026 | $14,093 | 25.6% | SO79123 | Accepted | |
