Awaiting reply
20
→ $141,822 ex GST
Accepted · 90 days
9
▲ $54,069 ex GST
Conversion · 90 days
56%
→ 7 declined or expired
Drafts
6
→ not sent yet
| Quote | Account | Job / ref | Rep | Issued | Ex GST | GP | Attaché SO | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Q26406 | Brendale Steel & Engineering | Caloundra boardwalk | Liam Tran | 03 Oct 2026 | $10,398 | 30.4% | — | Draft | |
| Q26405 | Valley Boat Works Group | Caloundra boardwalk | Harry Pimm | 04 Oct 2026 | $6,683 | 35.3% | — | Draft | |
| Q26404 | Glasshouse Roof & Gutter Pty Ltd | Buderim aged care | Liam Tran | 03 Oct 2026 | $1,929 | 38.6% | — | Draft | |
| Q26403 | Summit Civil | Rainbow Beach units | Brad Kelleher | 06 Oct 2026 | $3,004 | 35.7% | — | Draft | |
| Q26402 | Kerr Balustrades | Tin Can Bay jetty | Dean Fowler | 03 Oct 2026 | $4,693 | 33.0% | — | Draft | |
| Q26401 | Banyo Balustrades Pty Ltd | Narangba estate stage 4 | Liam Tran | 03 Oct 2026 | $3,324 | 36.3% | — | Draft | |
