Awaiting reply
20
→ $141,822 ex GST
Accepted · 90 days
9
▲ $54,069 ex GST
Conversion · 90 days
56%
→ 7 declined or expired
Drafts
6
→ not sent yet
| Quote | Account | Job / ref | Rep | Issued | Ex GST | GP | Attaché SO | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Q26441 | Landsborough Plumbing & Gas Co | Phone | Jess Moretti | 29 Aug 2026 | $1,102 | 32.3% | — | Sent | |
| Q26439 | Tewantin Solar | — | Brad Kelleher | 10 Sep 2026 | $606 | 37.1% | — | Sent | |
| Q26437 | Eagle Farm Earthmoving Pty Ltd | Counter enquiry | Liam Tran | 17 Sep 2026 | $482 | 37.3% | — | Sent | |
| Q26436 | Sunreef Constructions Pty Ltd | full fixings schedule (4 buildings) | Jess Moretti | 28 Sep 2026 | $48,628 | 26.6% | — | Sent | |
| Q26422 | Precision Plumbing Group | Narangba estate stage 4 | Liam Tran | 25 Sep 2026 | $1,476 | 40.4% | — | Sent | |
| Q26421 | Breakwall Landscapes Pty Ltd | Rainbow Beach units | Liam Tran | 19 Sep 2026 | $5,502 | 35.8% | — | Sent | |
| Q26420 | Paperbark Decks & Pergolas Group | Coolum surf club deck | Shane Whitlock | 27 Sep 2026 | $6,297 | 41.2% | — | Sent | |
| Q26419 | Osprey Formwork Pty Ltd | Kawana medical centre | Liam Tran | 22 Sep 2026 | $5,281 | 31.3% | — | Sent | |
| Q26418 | Crossbeam Roof & Gutter Pty Ltd | Brendale warehouse | Liam Tran | 02 Oct 2026 | $2,468 | 33.8% | — | Sent | |
| Q26417 | Hilltop Builders Pty Ltd | Maroochydore CBD fit-out | Shane Whitlock | 01 Oct 2026 | $7,688 | 40.0% | — | Sent | |
| Q26416 | Breakwall Concreting Group | Narangba estate stage 4 | Shane Whitlock | 18 Sep 2026 | $2,598 | 36.9% | — | Sent | |
| Q26415 | Warana Plumbing & Gas | Brendale warehouse | Harry Pimm | 24 Sep 2026 | $5,330 | 33.7% | — | Sent | |
| Q26414 | Pottsville Marine Services Co | Mooloolaba foreshore | Shane Whitlock | 03 Oct 2026 | $7,239 | 33.2% | — | Sent | |
| Q26413 | Keel Plumbing | Eumundi markets shelters | Harry Pimm | 20 Sep 2026 | $13,227 | 25.3% | — | Sent | |
| Q26412 | Truss Builders | Gympie showgrounds stands | Jess Moretti | 01 Oct 2026 | $7,595 | 33.8% | — | Sent | |
| Q26411 | Sunreef Constructions Pty Ltd | Narangba estate stage 4 | Jess Moretti | 03 Oct 2026 | $8,602 | 35.8% | — | Sent | |
| Q26410 | Bokarina Beach Homes | Pelican Waters duplexes | Jess Moretti | 22 Sep 2026 | $4,197 | 24.7% | — | Sent | |
| Q26409 | Anchor Point Builders & Sons | Eumundi markets shelters | Dean Fowler | 25 Sep 2026 | $1,286 | 33.6% | — | Sent | |
| Q26408 | Gable Joinery | Bli Bli retaining walls | Dean Fowler | 28 Sep 2026 | $5,901 | 32.7% | — | Sent | |
| Q26407 | Carey Boat Works Group | Byron Bay villas | Jess Moretti | 28 Sep 2026 | $6,319 | 27.4% | — | Sent | |
