Awaiting reply
5
→ $15,209 ex GST
Accepted · 90 days
4
▲ $33,463 ex GST
Conversion · 90 days
100%
→ 0 declined or expired
Drafts
3
→ not sent yet
| Quote | Account | Job / ref | Rep | Issued | Ex GST | GP | Attaché SO | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Q26437 | Eagle Farm Earthmoving Pty Ltd | Counter enquiry | Liam Tran | 17 Sep 2026 | $482 | 37.3% | — | Sent | |
| Q26422 | Precision Plumbing Group | Narangba estate stage 4 | Liam Tran | 25 Sep 2026 | $1,476 | 40.4% | — | Sent | |
| Q26421 | Breakwall Landscapes Pty Ltd | Rainbow Beach units | Liam Tran | 19 Sep 2026 | $5,502 | 35.8% | — | Sent | |
| Q26419 | Osprey Formwork Pty Ltd | Kawana medical centre | Liam Tran | 22 Sep 2026 | $5,281 | 31.3% | — | Sent | |
| Q26418 | Crossbeam Roof & Gutter Pty Ltd | Brendale warehouse | Liam Tran | 02 Oct 2026 | $2,468 | 33.8% | — | Sent | |
