| Due | Time | Type | Follow-up | Rep | Priority | ||
|---|---|---|---|---|---|---|---|
| 01 Oct 2026 | — | Overdue | Follow up quote | Chase quote — Hilltop Plumbing Group | Harry Pimm | High | |
| 06 Oct 2026 | 07:00 | Today | Visit | Visit Hilltop Plumbing Group | Harry Pimm | Normal | |
| 06 Oct 2026 | 08:30 | Today | Visit | Visit Warana Plumbing & Gas | Harry Pimm | Normal | |
| 07 Oct 2026 | — | Upcoming | Drop samples | Drop samples to Jansen Plumbing Pty Ltd | Harry Pimm | Normal | |
| 07 Oct 2026 | 07:00 | Upcoming | Visit | Visit Sunset Outdoor Spaces Pty Ltd | Harry Pimm | Normal | |
| 07 Oct 2026 | 08:30 | Upcoming | Visit | Visit Maryborough Constructions | Harry Pimm | Normal | |
| 07 Oct 2026 | 13:00 | Upcoming | Visit | Visit Jansen Plumbing Pty Ltd | Harry Pimm | Normal | |
| 08 Oct 2026 | 07:00 | Upcoming | Visit | Visit Valley Boat Works Group | Harry Pimm | Normal | |
| 08 Oct 2026 | 07:00 | Upcoming | Visit | Visit Brolga Fencing Pty Ltd | Harry Pimm | Normal | |
| 08 Oct 2026 | 11:00 | Upcoming | Visit | Visit Maryborough Constructions | Harry Pimm | Normal | |
| 08 Oct 2026 | 13:00 | Upcoming | Visit | Visit Sunset Outdoor Spaces Pty Ltd | Harry Pimm | Normal | |
| 09 Oct 2026 | — | Upcoming | Send quote | Send quote — Brolga Fencing Pty Ltd | Harry Pimm | Normal | |
| 09 Oct 2026 | 07:00 | Upcoming | Visit | Visit Jansen Plumbing Pty Ltd | Harry Pimm | Normal | |
| 09 Oct 2026 | 08:30 | Upcoming | Visit | Visit Maryborough Constructions | Harry Pimm | Normal | |
| 09 Oct 2026 | 09:45 | Upcoming | Visit | Visit Maryborough Constructions | Harry Pimm | Normal | |
| 09 Oct 2026 | 13:00 | Upcoming | Visit | Visit Bluewater Roof & Gutter | Harry Pimm | Normal | |
