| Code | Account | Type | Suburb | Rep | Sales 12 mths | Qtr vs LY | Balance | Last order | Last visit | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRUEPLUM | Trueline Plumbing & Gas Pty Ltd | Plumbing | Pelican Waters | Harry Pimm | $245,975 | 13% | $39,882 | 05 Oct 2026 | 01 Sep 2026 | Active | |
| TWEEHE02 | Tweed Heads South Homes Pty Ltd | Builder | Tweed Heads South | Harry Pimm | $239,877 | 7% | $27,800 | 06 Oct 2026 | 14 Sep 2026 | Active | |
| MARYCONS | Maryborough Constructions | Builder | Maryborough | Harry Pimm | $217,514 | 24% | $28,345 | 06 Oct 2026 | 07 Aug 2026 | Active | |
| KEELPLUM | Keel Plumbing | Plumbing | Buderim | Harry Pimm | $130,084 | -100% | $0 | 19 Jun 2026 | 09 Sep 2026 | Lapsed | |
| LEVEFENC | Level Fencing & Gates Co | Fencing | Kybong | Harry Pimm | $112,535 | -1% | $12,530 | 02 Oct 2026 | 05 Oct 2026 | Active | |
| SUNSOUTD | Sunset Outdoor Spaces Pty Ltd | Landscaping | Pomona | Harry Pimm | $88,585 | 9% | $11,829 | 05 Oct 2026 | 28 Aug 2026 | Active | |
| WARAPLUM | Warana Plumbing & Gas | Plumbing | Warana | Harry Pimm | $59,053 | 30% | $7,905 | 02 Oct 2026 | 17 Sep 2026 | Active | |
| HILLPLUM | Hilltop Plumbing Group | Plumbing | Kawana Waters | Harry Pimm | $38,223 | 6% | $4,190 | 02 Oct 2026 | 01 Oct 2026 | Active | |
| BROLFENC | Brolga Fencing Pty Ltd | Fencing | Warana | Harry Pimm | $27,862 | 23% | $3,430 | 06 Oct 2026 | — | Active | |
| VALLBOAT | Valley Boat Works Group | Marine | Tewantin | Harry Pimm | $21,123 | 23% | $2,376 | 02 Oct 2026 | — | Active | |
| POTTMA02 | Pottsville Marine Services | Marine | Pottsville | Harry Pimm | $16,021 | -84% | $0 | 10 Jul 2026 | — | Lapsed | |
| BLUEROOF | Bluewater Roof & Gutter | Roofing | Coolangatta | Harry Pimm | $5,284 | 15% | $697 | 01 Oct 2026 | — | Active | |
| JANSPLUM | Jansen Plumbing Pty Ltd | Plumbing | Northgate | Harry Pimm | $2,726 | 0% | $347 | 05 Oct 2026 | — | Active | |
