| Code | Account | Type | Suburb | Rep | Sales 12 mths | Qtr vs LY | Balance | Last order | Last visit | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPEMETA | Cape Metalworks & Sons | Steel fabrication | Caloundra | Jess Moretti | $272,805 | 9% | $45,401 | 05 Oct 2026 | 02 Oct 2026 | On stop | |
| SUNRCONS | Sunreef Constructions Pty Ltd | Builder | Kunda Park | Jess Moretti | $233,733 | 40% | $29,098 | 02 Oct 2026 | 28 Sep 2026 | Active | |
| SANDJOIN | Sandstone Joinery Group | Shopfitting & joinery | Kunda Park | Jess Moretti | $147,387 | -100% | $0 | 08 Jun 2026 | 05 Oct 2026 | Lapsed | |
| PELIWA02 | Pelican Waters Constructions Pty Ltd | Builder | Pelican Waters | Jess Moretti | $101,054 | 9% | $12,890 | 02 Oct 2026 | 06 Oct 2026 | Active | |
| PRECPLUM | Precision Plumbing Pty Ltd | Plumbing | Currimundi | Jess Moretti | $98,437 | 14% | $11,234 | 01 Oct 2026 | 25 Sep 2026 | Active | |
| LANDPLUM | Landsborough Plumbing & Gas Co | Plumbing | Landsborough | Jess Moretti | $90,180 | -1% | $10,486 | 02 Oct 2026 | 01 Oct 2026 | Active | |
| NGUYCARP | Nguyen Carpentry | Carpentry & decks | Glass House Mountains | Jess Moretti | $77,352 | 1% | $10,732 | 02 Oct 2026 | 01 Oct 2026 | Active | |
| PANDBOAT | Pandanus Boat Works Pty Ltd | Marine | Landsborough | Jess Moretti | $76,148 | -49% | $5,665 | 02 Oct 2026 | 01 Oct 2026 | Slipping | |
| CALOCONS | Caloundra Constructions Co | Builder | Caloundra | Jess Moretti | $72,178 | 21% | $8,817 | 02 Oct 2026 | 05 Oct 2026 | Active | |
| CAREBOAT | Carey Boat Works Group | Marine | Mooloolaba | Jess Moretti | $66,266 | 6% | $7,235 | 02 Oct 2026 | 06 Oct 2026 | Active | |
| PRECSTAI | Precision Stainless Co | Balustrade & glass | Mooloolaba | Jess Moretti | $61,845 | 13% | $8,278 | 02 Oct 2026 | 01 Oct 2026 | Active | |
| KEELMARI | Keel Marine Services Pty Ltd | Marine | Pelican Waters | Jess Moretti | $43,772 | 15% | $5,801 | 06 Oct 2026 | 11 Sep 2026 | Active | |
| GLASHOUS | Glass House Mountains Formwork Pty Ltd | Concreting & formwork | Glass House Mountains | Jess Moretti | $40,669 | -14% | $4,451 | 06 Oct 2026 | 28 Sep 2026 | Active | |
| PLUMEART | Plumbline Earthmoving Group | Civil & earthworks | Maroochydore | Jess Moretti | $39,671 | 21% | $5,545 | 02 Oct 2026 | 24 Sep 2026 | Active | |
| PELIWATE | Pelican Waters Electrical Pty Ltd | Electrical & solar | Pelican Waters | Jess Moretti | $29,100 | 12% | $3,879 | 02 Oct 2026 | 02 Oct 2026 | Active | |
| VALLMETA | Valley Metalworks Group | Steel fabrication | Mooloolaba | Jess Moretti | $26,308 | 7% | $3,251 | 06 Oct 2026 | 31 Jul 2026 | Active | |
| TRUSBUIL | Truss Builders | Builder | Kunda Park | Jess Moretti | $17,309 | 6% | $2,305 | 05 Oct 2026 | 29 Sep 2026 | Active | |
| GRANSTEE | Grant Steel Fabrication Pty Ltd | Steel fabrication | Caloundra | Jess Moretti | $16,285 | 24% | $2,221 | 01 Oct 2026 | 28 Sep 2026 | Active | |
| CROSMETA | Crossbeam Metalworks Pty Ltd | Steel fabrication | Caloundra | Jess Moretti | $15,944 | -7% | $1,876 | 16 Sep 2026 | 24 Sep 2026 | Active | |
| VELLROOF | Vella Roofing Pty Ltd | Roofing | Maroochydore | Jess Moretti | $12,667 | 12% | $1,621 | 01 Oct 2026 | 28 Sep 2026 | Active | |
| GREECIVI | Greenline Civil Contracting Group | Civil & earthworks | Warana | Jess Moretti | $12,009 | -100% | $348 | 02 Jun 2026 | 06 Aug 2026 | Lapsed | |
| FORDMETA | Ford Metalworks & Sons | Steel fabrication | Sippy Downs | Jess Moretti | $10,402 | -100% | $0 | 12 Jun 2026 | 11 Aug 2026 | Lapsed | |
| SIPPDOWN | Sippy Downs Roof & Gutter Pty Ltd | Roofing | Sippy Downs | Jess Moretti | $8,752 | 2% | $1,021 | 02 Oct 2026 | 16 Sep 2026 | Active | |
| CALOENGI | Caloundra Engineering Co | Steel fabrication | Caloundra | Jess Moretti | $7,661 | 26% | $972 | 05 Oct 2026 | — | Active | |
| SANDROOF | Sandstone Roofing Group | Roofing | Mooloolaba | Jess Moretti | $6,683 | 28% | $671 | 01 Sep 2026 | — | Active | |
| VALLDECK | Valley Decks & Pergolas | Carpentry & decks | Mooloolaba | Jess Moretti | $5,762 | -3% | $543 | 14 Sep 2026 | — | Active | |
| BAYSMARI | Bayside Marine Services | Marine | Meridan Plains | Jess Moretti | $5,271 | 19% | $682 | 01 Oct 2026 | — | Active | |
| LEVEELEC | Level Electrical Group | Electrical & solar | Pelican Waters | Jess Moretti | $4,949 | 10% | $540 | 24 Sep 2026 | — | Active | |
| WARAROOF | Warana Roofing Services Pty Ltd | Roofing | Warana | Jess Moretti | $1,730 | 14% | $219 | 01 Oct 2026 | — | Active | |
