| Code | Account | Type | Suburb | Rep | Sales 12 mths | Qtr vs LY | Balance | Last order | Last visit | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUEGLAS | Bluewater Glass & Balustrade | Balustrade & glass | Tin Can Bay | Dean Fowler | $93,951 | -5% | $11,461 | 01 Oct 2026 | 30 Sep 2026 | Active | |
| TINCANXX | Tin Can Bay Metalworks Pty Ltd | Steel fabrication | Tin Can Bay | Dean Fowler | $75,144 | 31% | $9,290 | 01 Oct 2026 | 22 Sep 2026 | Active | |
| HOLMCARP | Holmes Carpentry | Carpentry & decks | Southside | Dean Fowler | $71,267 | 19% | $8,826 | 02 Oct 2026 | 06 Oct 2026 | Active | |
| GYMPRURA | Gympie Rural Supplies | Rural & farm | Gympie | Dean Fowler | $54,246 | -48% | $4,589 | 05 Oct 2026 | 05 Oct 2026 | Slipping | |
| GABLJOIN | Gable Joinery | Shopfitting & joinery | Imbil | Dean Fowler | $48,584 | -47% | $3,307 | 02 Oct 2026 | 05 Oct 2026 | Slipping | |
| RAFTCONS | Rafter Constructions Pty Ltd | Builder | Monkland | Dean Fowler | $29,969 | 6% | $3,891 | 02 Oct 2026 | 18 Sep 2026 | Active | |
| ELLIENGI | Ellis Engineering & Sons | Steel fabrication | Hervey Bay | Dean Fowler | $28,416 | 9% | $3,617 | 25 Sep 2026 | 23 Sep 2026 | Active | |
| KEANCARP | Keane Carpentry Group | Carpentry & decks | Imbil | Dean Fowler | $25,671 | 27% | $2,593 | 25 Sep 2026 | 01 Oct 2026 | Active | |
| BENCRURA | Benchmark Rural Supplies Group | Rural & farm | Kilkivan | Dean Fowler | $24,828 | 4% | $3,442 | 02 Oct 2026 | 22 Sep 2026 | Active | |
| PLUMPAST | Plumbline Pastoral Co Pty Ltd | Rural & farm | Maryborough | Dean Fowler | $21,692 | -38% | $1,254 | 24 Sep 2026 | 14 Sep 2026 | Slipping | |
| COASRURA | Coastline Rural Supplies & Sons | Rural & farm | Maryborough | Dean Fowler | $15,589 | 21% | $2,067 | 02 Oct 2026 | 02 Oct 2026 | Active | |
| TRUECIVI | Trueline Civil Contracting Group | Civil & earthworks | Maryborough | Dean Fowler | $14,781 | 16% | $1,568 | 05 Oct 2026 | 31 Aug 2026 | Active | |
| TINCAN02 | Tin Can Bay Homes Pty Ltd | Builder | Tin Can Bay | Dean Fowler | $13,950 | 26% | $1,801 | 06 Oct 2026 | 27 Aug 2026 | Active | |
| LINTSHOP | Lintel Shopfitting | Shopfitting & joinery | Monkland | Dean Fowler | $13,567 | 19% | $1,746 | 05 Oct 2026 | 12 Aug 2026 | Active | |
| WHITRURA | Whitewater Rural Supplies Pty Ltd | Rural & farm | Maryborough | Dean Fowler | $11,837 | 15% | $1,586 | 02 Oct 2026 | 25 Sep 2026 | Active | |
| SEACFARM | Seachange Farm Services | Rural & farm | Goomeri | Dean Fowler | $11,106 | 8% | $1,055 | 16 Sep 2026 | 25 Sep 2026 | Active | |
| ANCHPOIN | Anchor Point Builders & Sons | Builder | Southside | Dean Fowler | $9,827 | -100% | $0 | 10 Jun 2026 | — | Lapsed | |
| BLACBUIL | Blackbutt Builders | Builder | Rainbow Beach | Dean Fowler | $6,692 | 3% | $608 | 23 Sep 2026 | — | Active | |
| TORQBUIL | Torque Building Co | Builder | Monkland | Dean Fowler | $6,556 | 21% | $614 | 11 Sep 2026 | — | Active | |
| CURRELEC | Curra Electrical Co | Electrical & solar | Curra | Dean Fowler | $5,445 | 8% | $501 | 15 Sep 2026 | — | Active | |
| CORASEAX | Coral Sea Farm Services Group | Rural & farm | Goomeri | Dean Fowler | $4,604 | 17% | $413 | 24 Sep 2026 | — | Active | |
| PLUMCARP | Plumbline Carpentry | Carpentry & decks | Hervey Bay | Dean Fowler | $3,893 | 18% | $452 | 08 Sep 2026 | — | Active | |
| LAGOENGI | Lagoon Engineering Pty Ltd | Steel fabrication | Kilkivan | Dean Fowler | $3,322 | 17% | $510 | 02 Sep 2026 | — | Active | |
| BREAMARI | Breakwall Marine Group | Marine | Cooloola Cove | Dean Fowler | $2,249 | -17% | $286 | 30 Sep 2026 | — | Active | |
