| Code | Account | Type | Suburb | Rep | Sales 12 mths | Qtr vs LY | Balance | Last order | Last visit | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COOLCOAS | Coolum Coast Builders Pty Ltd | Builder | Coolum Beach | Brad Kelleher | $149,074 | -49% | $9,323 | 02 Oct 2026 | 18 Aug 2026 | Slipping | |
| NOOSMARI | Noosa Marine Fabrication | Marine | Noosaville | Brad Kelleher | $131,601 | 6% | $18,140 | 06 Oct 2026 | 01 Oct 2026 | Active | |
| COORROOF | Cooroy Roofing Services | Roofing | Cooroy | Brad Kelleher | $91,529 | 25% | $10,792 | 01 Oct 2026 | 02 Oct 2026 | Active | |
| NAMBMARI | Nambour Marine Pty Ltd | Marine | Nambour | Brad Kelleher | $87,321 | 17% | $10,000 | 05 Oct 2026 | 30 Sep 2026 | Active | |
| TEWASOLA | Tewantin Solar | Electrical & solar | Tewantin | Brad Kelleher | $82,165 | -7% | $10,273 | 01 Oct 2026 | 06 Oct 2026 | Active | |
| NORTCIVI | Northside Civil Co | Civil & earthworks | Coolum Beach | Brad Kelleher | $67,562 | 21% | $9,024 | 01 Oct 2026 | 05 Oct 2026 | Active | |
| BENCBUIL | Benchmark Builders & Sons | Builder | Noosaville | Brad Kelleher | $43,157 | 1% | $4,729 | 02 Oct 2026 | 30 Sep 2026 | Active | |
| EUMUSTEE | Eumundi Steel Fabrication | Steel fabrication | Eumundi | Brad Kelleher | $41,246 | 28% | $5,611 | 02 Oct 2026 | 30 Sep 2026 | Active | |
| RAFTJOIN | Rafter Joinery Co | Shopfitting & joinery | Pomona | Brad Kelleher | $31,797 | -2% | $3,599 | 02 Oct 2026 | 14 Sep 2026 | Active | |
| PEREDECK | Peregian Decks & Pergolas | Carpentry & decks | Peregian Beach | Brad Kelleher | $31,458 | -100% | $0 | 22 Jun 2026 | 27 Aug 2026 | Lapsed | |
| SOUTCROS | Southern Cross Builders Pty Ltd | Builder | Yandina | Brad Kelleher | $30,867 | 9% | $4,337 | 24 Sep 2026 | 10 Sep 2026 | Active | |
| SUTTMETA | Sutton Metalworks Pty Ltd | Steel fabrication | Nambour | Brad Kelleher | $30,433 | 14% | $3,997 | 02 Oct 2026 | 02 Oct 2026 | Active | |
| VALLWELD | Valley Welding & Fabrication | Steel fabrication | Noosa Heads | Brad Kelleher | $28,175 | 0% | $3,814 | 06 Oct 2026 | 05 Oct 2026 | Active | |
| KENNFENC | Kennedy Fencing & Sons | Fencing | Peregian Beach | Brad Kelleher | $26,922 | -1% | $3,281 | 06 Oct 2026 | 02 Oct 2026 | Active | |
| HINTOUTD | Hinterland Outdoor Spaces | Landscaping | Pomona | Brad Kelleher | $25,107 | 3% | $2,651 | 02 Oct 2026 | 14 Aug 2026 | Active | |
| TORQCABI | Torque Cabinets Pty Ltd | Shopfitting & joinery | Sunshine Beach | Brad Kelleher | $24,711 | -47% | $1,410 | 18 Sep 2026 | 17 Aug 2026 | Slipping | |
| BAYSPAST | Bayside Pastoral Co | Rural & farm | Nambour | Brad Kelleher | $23,403 | 10% | $3,000 | 02 Oct 2026 | 28 Sep 2026 | Active | |
| PLUMLAND | Plumbline Landscapes Pty Ltd | Landscaping | Pomona | Brad Kelleher | $23,063 | 14% | $3,746 | 05 Oct 2026 | 25 Sep 2026 | Active | |
| ISTHEART | Isthmus Earthmoving Pty Ltd | Civil & earthworks | Doonan | Brad Kelleher | $20,529 | -100% | $0 | 15 Jun 2026 | — | Lapsed | |
| SUMMCIVI | Summit Civil | Civil & earthworks | Sunshine Beach | Brad Kelleher | $19,573 | 0% | $2,346 | 05 Oct 2026 | 11 Sep 2026 | Active | |
| GABLROOF | Gable Roof & Gutter Pty Ltd | Roofing | Tewantin | Brad Kelleher | $18,889 | 13% | $1,617 | 18 Sep 2026 | 29 Sep 2026 | Active | |
| POMOCONS | Pomona Constructions Co | Builder | Pomona | Brad Kelleher | $16,335 | 24% | $2,004 | 05 Oct 2026 | 24 Sep 2026 | Active | |
| DOONSTEE | Doonan Steel Fabrication Pty Ltd | Steel fabrication | Doonan | Brad Kelleher | $14,100 | 9% | $1,823 | 02 Oct 2026 | 04 Sep 2026 | Active | |
| BURKBUIL | Burke Builders Pty Ltd | Builder | Tewantin | Brad Kelleher | $12,416 | 9% | $1,309 | 02 Oct 2026 | 07 Sep 2026 | Active | |
| BROLEART | Brolga Earthmoving | Civil & earthworks | Noosa Heads | Brad Kelleher | $8,479 | 11% | $1,388 | 10 Sep 2026 | — | Active | |
| KEELSTEE | Keel Steel Fabrication Co | Steel fabrication | Noosaville | Brad Kelleher | $7,079 | 4% | $718 | 25 Sep 2026 | — | Active | |
| MACAMETA | Macadamia Metalworks Co | Steel fabrication | Pomona | Brad Kelleher | $6,698 | 30% | $681 | 29 Sep 2026 | — | Active | |
| KAURCONS | Kauri Constructions Pty Ltd | Builder | Sunshine Beach | Brad Kelleher | $4,897 | 6% | $783 | 02 Oct 2026 | — | Active | |
| BUNYFENC | Bunya Fencing & Gates | Fencing | Noosaville | Brad Kelleher | $4,777 | -50% | $231 | 18 Sep 2026 | — | Slipping | |
| SUNSBEAC | Sunshine Beach Concreting Co | Concreting & formwork | Sunshine Beach | Brad Kelleher | $3,859 | 25% | $402 | 29 Sep 2026 | — | Active | |
| DOONBUIL | Doonan Building Co Pty Ltd | Builder | Doonan | Brad Kelleher | $3,406 | 14% | $471 | 02 Oct 2026 | — | Active | |
| KAURFORM | Kauri Formwork | Concreting & formwork | Noosaville | Brad Kelleher | $1,901 | 17% | $204 | 01 Sep 2026 | — | Active | |
